Record ID | OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:11127738:14164 |
Source | OpenLibraries-Trent-MARCs |
Download Link | /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:11127738:14164?format=raw |
LEADER: 14164cam 2202161 4500
005 20061019113241.0
008 040420s2004 onca b 000 0 eng
035 $a(Sirsi) i9780779142576
040 $aNLC$beng$cNLC$dOCLCQ
016 $a20049023926
020 $a0779142578 (Teacher's guide)
040 $aOPET$beng
055 3 $aLB1525$bA46342 2004
082 04 $a372.4$222
100 1 $aHill, Susan.
245 10 $aAlphakids.
246 $aAlphakids transitional readers, levels 12-17.$nSet 2
260 $aMarkham, Ont. :$bScholastic Canada,$c2004.
300 $av. :$bill. + $eteacher's guide (116 p.)
500 $aAlphakids teacher's guide, levels 12-17. Set 2 / developed by Susan Hill ; adapted for Canada by Joan Barrett and Joan Littleford ; Canadian advisory team, Janet Bright ... [et al.].
500 $aTeacher's guide is the supplement to the titles in the Alphakids transitional readers series, levels 12-17.
504 $aTeacher's guide includes bibliographical references (p.115-116)
505 $aStudent books, Levels 12-17, set 2. Level G12, set 2, [v.1] Looking like plants. [v.2] Don't worry. [v.3] Let's make pancakes. [v.4] Treasure hunt. -- Level H13, set 2, [v.1] Stop that dog!. [v.2] Tigers. [v.3] Growing strawberries. [v.4] Trail riding. [v.5] Busy bird. -- Level H14, set 2, [v.1] My pet lamb. [v.2] Our class pet. [v.3] Elephant's trunk. [v.4] Taking care of crocodiles. [v.5] Stuck in the barn. -- Level I15, set 2, [v.1] Sea horses. [v.2] Hunting in the dark. [v.3] Silva the seal. [v.4] The last muffin. [v.5] Mice in space. -- Level I16, set 2, [v.1] Fantastic frog facts. [v.2] Seashore plants. [v.3] Crabs. [v.4] The three wishes. [v.5] Skating fast. -- Level I17, set 2, [v.1] Making pots with dad. [v.2] Animals that sing. [v.3] Princes Jo. [v.4] Saving the Rain Forest. [v.5] Dancing Dudley.
520 $aAlphakids Transitional Readers support reading development through carefully levelled fiction and non-fiction texts. The books can be used for guided reading or with individual students.
650 0 $aReading (Kindergarten)
650 0 $aReading (Primary)
700 1 $aBarrett, Joan$q(Joan D.)
700 1 $aLittleford, Joan.
700 10 $aStitt, Christopher.$tDon't worry!
700 10 $aReed, Hannah.$tLooking like plants.
700 10 $aRossi, Emma.$tLet's make pancakes.
700 10 $aHastings, Jack.$tTreasure hunt.
700 10 $aShiting, Sue.$tThe Grizzlegrots.
700 10 $aStewart, Sue$tStop that dog!
700 10 $aO'Neil, Sarah.$Tigers.
700 10 $aOldfield, Sara.$tGrowing strawberries.
700 10 $aHastings, Jack.$tTrail riding.
700 10 $aInd, Lynette.$tBusy bird.
700 10 $aHastings, Jack.$tMy pet lamb.
700 10 $aHastings, Jack.$tOur class pet.
700 10 $aInd, Lynette.$tElephants trunk.
700 10 $aCreasy, Mary-Anne.$tTaking care of crocodiles.
700 10 $aFeely, Jenny.$tStuck in the barn.
700 10 $aReed, Hannah.$tSea horses.
700 10 $aWoolley, Marilyn.$tHunting in the dark.
700 10 $aReed, Hannah.$tSilva the seal.
700 10 $aFeely, Jenny.$tThe last muffin.
700 10 $aStitt, Alex.$tMice in space.
700 10 $aO'Neil, Sarah.$tFantastic frog facts.
700 10 $aWoolley, Marilyn.$tSeashore plants.
700 10 $aWoolley, Marilyn.$tCrabs.
700 10 $aOldfield, Sara.$tThe three wishes.
700 10 $aReed, Hannah.$tSkating fast.
700 10 $aHastings, Jack.$tMaking pots with dad.
700 10 $aSaxby, Claire.$tAnimals that sting.
700 10 $aMuller, Rosa.$tPrincess Jo.
700 10 $aO'Neil, Sarah.$tSaving the rain forest.
700 10 $aWhiting, Sue.$tDancing dudley.
730 $aAlphakids transitional readers, levels 12-17.$nSet 2
999 $aLB 1525 .A46342 2004 TEACHER GUIDE SET 2$wLC$c1$i0116405236229$d12/4/2012$e12/1/2012$lCURRIC$mBATA$n5$rY$sY$tCURRIC$u11/14/2006
999 $aLB 1525 .A46342 2004 TEACHER GUIDE SET 2$wLC$c2$i0116405283486$d10/25/2012$e10/18/2012$lBRICWEED$mBATA$n6$rY$sY$tCURRIC$u11/14/2006$22018-CRIC
999 $aLB 1525 .A46342 2004 LEVEL G12 [V.1] SET$wLC$c1$i0116405293501$d12/6/2012$e12/6/2012$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL G12 [V.1] SET$wLC$c2$i0116405292909$d12/12/2014$e12/4/2014$lCURRIC$mBATA$n3$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL G12 [V.2] SET$wLC$c1$i0116405292966$d11/27/2018$e11/27/2018$kCHECKEDOUT$lCURRIC$mBATA$n9$rM$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL G12 [V.2] SET$wLC$c2$i0116405293683$d1/7/2013$e12/15/2012$lCURRIC$mBATA$n6$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL G12 [V.3] SET$wLC$c1$i0116405293626$lCURRIC$mBATA$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL G12 [V.3] SET$wLC$c2$i0116405292784$d10/22/2014$e10/14/2014$lCURRIC$mBATA$n5$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL G12 [V.4] SET$wLC$c1$i0116405292842$d1/7/2013$e12/15/2012$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL G12 [V.4] SET$wLC$c2$i0116405257886$d12/9/2014$e12/4/2014$lCURRIC$mBATA$n6$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL G12 [V.5] SET$wLC$c1$i0116405292727$d10/19/2015$e10/5/2015$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL G12 [V.5] SET$wLC$c2$i0116405293394$d10/16/2007$e10/11/2007$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H13 [V.1] SET$wLC$c1$i0116405293279$d12/8/2015$e12/1/2015$lCURRIC$mBATA$n8$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H13 [V.1] SET$wLC$c2$i0116405294913$d10/7/2016$e9/13/2016$lCURRIC$mBATA$n5$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H13 [V.2] SET$wLC$c1$i0116405294855$d10/18/2015$e10/13/2015$lCURRIC$mBATA$n9$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H13 [V.2] SET$wLC$c2$i0116405293337$d10/21/2014$e10/16/2014$lCURRIC$mBATA$n6$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H13 [V.3] SET$wLC$c1$i0116405294111$d10/17/2014$e10/4/2014$lCURRIC$mBATA$n3$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H13 [V.3] SET$wLC$c2$i0116405294921$lCURRIC$mBATA$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H13 [V.4] SET$wLC$c1$i0116405293444$d10/26/2009$e10/14/2009$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H13 [V.4] SET$wLC$c2$i0116405294046$d9/29/2009$e9/24/2009$lCURRIC$mBATA$n3$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H13 [V.5] SET$wLC$c1$i0116405294103$d10/18/2015$e10/13/2015$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H13 [V.5] SET$wLC$c2$i0116405293568$d4/3/2017$e4/3/2017$lCURRIC$mBATA$n9$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H14 [V.1] SET$wLC$c1$i0116405294673$lCURRIC$mBATA$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H14 [V.1] SET$wLC$c2$i0116405293154$d10/20/2009$e10/15/2009$lCURRIC$mBATA$n3$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H14 [V.2] SET$wLC$c1$i0116405294939$lCURRIC$mBATA$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H14 [V.2] SET$wLC$c2$i0116405294988$d10/18/2012$e10/4/2012$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H14 [V.3] SET$wLC$c1$i0116405294871$d11/27/2016$e11/13/2016$lCURRIC$mBATA$n6$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H14 [V.3] SET$wLC$c2$i0116405294863$d10/8/2014$e10/2/2014$lCURRIC$mBATA$n6$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H14 [V.4] SET$wLC$c1$i0116405294947$d10/9/2014$e10/7/2014$lCURRIC$mBATA$n3$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H14 [V.4] SET$wLC$c2$i0116405294954$d9/21/2015$e9/17/2015$lCURRIC$mBATA$n8$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H14 [V.5] SET$wLC$c1$i0116405294889$d12/17/2015$e12/8/2015$lCURRIC$mBATA$n6$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL H14 [V.5] SET$wLC$c2$i0116405294970$d4/10/2017$e4/9/2017$lCURRIC$mBATA$n8$rY$sY$tCURRIC$u11/15/2006
999 $aLB 1525 .A46342 2004 LEVEL I15 [V.1] SET$wLC$c1$i0116405293345$d10/29/2014$e10/21/2014$lCURRIC$mBATA$n6$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I15 [V.1] SET$wLC$c2$i0116405293162$d10/22/2009$e10/20/2009$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I15 [V.2] SET$wLC$c1$i0116405292859$d12/5/2014$e11/29/2014$lCURRIC$mBATA$n7$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I15 [V.2] SET$wLC$c2$i0116405293287$d11/25/2014$e11/17/2014$lCURRIC$mBATA$n8$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I15 [V.3] SET$wLC$c1$i0116405292974$d10/27/2011$e10/13/2011$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I15 [V.3] SET$wLC$c2$i0116405293402$d12/4/2012$e12/1/2012$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I15 [V.4] SET$wLC$c1$i0116405293030$lCURRIC$mBATA$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I15 [V.4] SET$wLC$c2$i0116405292917$d12/4/2012$e12/1/2012$lCURRIC$mBATA$n5$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I15 [V.5] SET$wLC$c1$i0116405293097$d10/9/2015$e10/1/2015$lCURRIC$mBATA$n7$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I15 [V.5] SET$wLC$c2$i0116405293212$d10/25/2012$e10/18/2012$lCURRIC$mBATA$n6$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I16 [V.1] SET$wLC$c1$i0116405292750$d10/9/2012$e9/27/2012$lCURRIC$mBATA$n7$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I16 [V.1] SET$wLC$c2$i0116405292743$d10/22/2014$e10/21/2014$lCURRIC$mBATA$n9$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I16 [V.2] SET$wLC$c1$i0116405292792$d11/3/2009$e10/20/2009$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I16 [V.2] SET$wLC$c2$i0116405292867$lCURRIC$mBATA$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I16 [V.3] SET$wLC$c1$i0116405292800$d1/11/2008$e12/4/2007$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I16 [V.3] SET$wLC$c2$i0116405292982$d10/15/2009$e10/13/2009$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I16 [V.4] SET$wLC$c1$i0116405292925$d4/10/2017$e4/9/2017$lCURRIC$mBATA$n6$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I16 [V.4] SET$wLC$c2$i0116405293048$d12/15/2010$e12/14/2010$lCURRIC$mBATA$n7$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I16 [V.5] SET$wLC$c1$i0116405293105$lCURRIC$mBATA$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I16 [V.5] SET$wLC$c2$i0116405293220$d11/27/2014$e11/20/2014$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I17 [V.1] SET$wLC$c1$i0116405284179$d12/8/2014$e11/25/2014$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I17 [V.1] SET$wLC$c2$i0116405284112$d10/11/2012$e10/1/2012$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I17 [V.2] SET$wLC$c1$i0116405284237$d11/25/2014$e11/17/2014$lCURRIC$mBATA$n5$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I17 [V.2] SET$wLC$c2$i0116405284294$d10/18/2015$e10/13/2015$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I17 [V.3] SET$wLC$c1$i0116405284054$d4/10/2017$e4/9/2017$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I17 [V.3] SET$wLC$c2$i0116405284351$d11/26/2014$e11/25/2014$lCURRIC$mBATA$n6$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I17 [V.4] SET$wLC$c1$i0116405292693$d10/29/2014$e10/21/2014$lCURRIC$mBATA$n7$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I17 [V.4] SET$wLC$c2$i0116405292818$d10/6/2015$e10/6/2015$lCURRIC$mBATA$n3$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I17 [V.5] SET$wLC$c1$i0116405292875$d10/4/2012$e9/20/2012$lCURRIC$mBATA$n5$rY$sY$tCURRIC$u11/16/2006
999 $aLB 1525 .A46342 2004 LEVEL I17 [V.5] SET$wLC$c2$i0116405292735$d11/27/2016$e11/13/2016$lCURRIC$mBATA$n10$rY$sY$tCURRIC$u11/16/2006
001 0116405236229
001 0116405283486
001 0116405293501
001 0116405292909
001 0116405292966
001 0116405293683
001 0116405293626
001 0116405292784
001 0116405292842
001 0116405257886
001 0116405292727
001 0116405293394
001 0116405293279
001 0116405294913
001 0116405294855
001 0116405293337
001 0116405294111
001 0116405294921
001 0116405293444
001 0116405294046
001 0116405294103
001 0116405293568
001 0116405294673
001 0116405293154
001 0116405294939
001 0116405294988
001 0116405294871
001 0116405294863
001 0116405294947
001 0116405294954
001 0116405294889
001 0116405294970
001 0116405293345
001 0116405293162
001 0116405292859
001 0116405293287
001 0116405292974
001 0116405293402
001 0116405293030
001 0116405292917
001 0116405293097
001 0116405293212
001 0116405292750
001 0116405292743
001 0116405292792
001 0116405292867
001 0116405292800
001 0116405292982
001 0116405292925
001 0116405293048
001 0116405293105
001 0116405293220
001 0116405284179
001 0116405284112
001 0116405284237
001 0116405284294
001 0116405284054
001 0116405284351
001 0116405292693
001 0116405292818
001 0116405292875
001 0116405292735