It looks like you're offline.
Open Library logo
additional options menu

MARC Record from OpenLibraries-Trent-MARCs

Record ID OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12416927:3080
Source OpenLibraries-Trent-MARCs
Download Link /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12416927:3080?format=raw

LEADER: 03080cam 2200613 4500
005 20100609221910.0
008 100222s2009 onc 000 0 eng
035 $a(Sirsi) i9781554770939
040 $aCNRCS$cCNRCS
020 $a9781554770939
020 $a1554770939
035 $a(OCoLC)525288613
040 $aOPEt$beng
082 $a372.6404
100 1 $aMuir, Suzanne.
245 14 $aThe birthday gift /$cSuzanne Muir ; art by Russ Cox.
260 $aDon Mills, Ont. :$bOxford University Press,$c2009.
300 $a16 p. :$bcol. ill. ;$c21 cm.
490 1 $aBoldprint kids ;$vLevel G
490 1 $aGraphic readers
500 $a"Literacy/Arts: Creating Arts"
520 $a"Will the gift make it to Grandma Tilly?" (publisher).
521 8 $aGrade 1 level.
650 0 $aGraphic novels$vJuvenile fiction.
650 0 $aGrandmothers$vJuvenile fiction.
650 0 $aBirthdays$vJuvenile fiction.
650 0 $aGifts$vJuvenile fiction.
700 1 $aCox, Russ.
800 1 $aMuir, Suzanne.$tBoldprint kids.
800 1 $aMuir, Suzanne.$tGraphic readers.
999 $aPE 1119 .B47 2009 LEVEL G [V.6] CURRIC$wLC$c1$i0116406036768$d1/10/2012$e1/6/2012$lCURRIC$mBATA$n3$rY$sY$tCURRIC$u8/20/2010
999 $aPE 1119 .B47 2009 LEVEL G [V.6] CURRIC$wLC$c2$i0116406030985$d10/18/2012$e10/15/2012$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u8/20/2010
999 $aPE 1119 .B47 2009 LEVEL G [V.6] CURRIC$wLC$c3$i0116406030746$d10/11/2011$e9/27/2011$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/20/2010
999 $aPE 1119 .B47 2009 LEVEL G [V.6] CURRIC$wLC$c4$i0116406031876$d11/2/2010$e10/21/2010$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u8/20/2010
999 $aPE 1119 .B47 2009 LEVEL G [V.6] CURRIC$wLC$c5$i0116406030704$lCURRIC$mBATA$rY$sY$tCURRIC$u8/20/2010
999 $aPE 1119 .B47 2009 LEVEL G [V.6] CURRIC$wLC$c6$i0116406030647$d10/26/2013$e10/21/2013$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u8/20/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL G [V.6] CURRIC$wLC$c7$i0116406036529$d10/16/2015$e10/12/2015$lBRICWEED$mBATA$n3$rY$sY$tCURRIC$u8/20/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL G [V.6] CURRIC$wLC$c8$i0116406036586$d10/9/2015$e10/1/2015$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u8/20/2010
999 $aPE 1119 .B47 2009 LEVEL G [V.6] CURRIC$wLC$c9$i0116406036867$d10/25/2015$e10/21/2015$lBRICWEED$mBATA$n2$rY$sY$tCURRIC$u8/20/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL G [V.6] CURRIC$wLC$c10$i0116406036644$d10/18/2010$e10/9/2010$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u8/20/2010$22018-CRIC
999 $aPE 1119 .B47 2009 LEVEL G [V.6] CURRIC$wLC$c11$i0116406036701$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/20/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL G [V.6] CURRIC$wLC$c12$i0116406030761$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/20/2010$2WEEDMULTI
001 0116406036768
001 0116406030985
001 0116406030746
001 0116406031876
001 0116406030704
001 0116406030647
001 0116406036529
001 0116406036586
001 0116406036867
001 0116406036644
001 0116406036701
001 0116406030761