It looks like you're offline.
Open Library logo
additional options menu

MARC Record from OpenLibraries-Trent-MARCs

Record ID OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12463311:3075
Source OpenLibraries-Trent-MARCs
Download Link /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12463311:3075?format=raw

LEADER: 03075cam 2200601 4500
005 20100610200937.0
008 100218s2009 onc 000 0 eng
035 $a(Sirsi) i9781554770427
040 $aCNRCS$cCNRCS
020 $a9781554770427
020 $a1554770424
035 $a(OCoLC)519733463
040 $aOPET$beng
082 $a372.6404
100 1 $aLee, Ruby.
245 10 $aButton me up$cRuby Lee ; art by Rebecca Buchanan.
260 $aDon Mills, Ont.$bOxford University Press$c2009.
300 $a12 p. :$bcol. ill. ;$c20 cm.
490 0 $aBoldprint kids ;$vLevel A
490 0 $aGraphic readers
500 $a"Literacy/Social Studies: Completing Tasks."
520 $a"Lee is going out to play." Let's help him get buttoned up!
521 $aKindergarten level.
650 0 $aButtons$vJuvenile fiction.
650 0 $aClothing and dress$vJuvenile fiction.
650 0 $aColors$vJuvenile fiction.
700 1 $aBuchanan, Rebecca.
800 1 $aLee, Ruby.$tBoldprint kids.
800 1 $aLee, Ruby.$tGraphic readers.
999 $aPE 1119 .B47 2009 LEVEL A [V.3] CURRIC$wLC$c1$i0116406041420$d11/2/2011$e11/1/2011$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u7/28/2010
999 $aPE 1119 .B47 2009 LEVEL A [V.3] CURRIC$wLC$c2$i0116406041438$lCURRIC$mBATA$rY$sY$tCURRIC$u7/28/2010
999 $aPE 1119 .B47 2009 LEVEL A [V.3] CURRIC$wLC$c3$i0116406041446$d10/26/2016$e10/25/2016$lCURRIC$mBATA$n5$rY$sY$tCURRIC$u7/28/2010
999 $aPE 1119 .B47 2009 LEVEL A [V.3] CURRIC$wLC$c4$i0116406041453$d10/8/2015$e10/6/2015$lCURRIC$mBATA$n6$rY$sY$tCURRIC$u7/28/2010
999 $aPE 1119 .B47 2009 LEVEL A [V.3] CURRIC$wLC$c5$i0116406041461$d11/9/2016$e10/26/2016$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u7/28/2010
999 $aPE 1119 .B47 2009 LEVEL A [V.3] CURRIC$wLC$c6$i0116406041479$d9/27/2011$e9/20/2011$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u7/28/2010
999 $aPE 1119 .B47 2009 LEVEL A [V.3] CURRIC$wLC$c7$i0116406032445$d10/3/2011$e9/27/2011$lBRICWEED$mBATA$n3$rY$sY$tCURRIC$u7/28/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL A [V.3] CURRIC$wLC$c8$i0116406032502$d10/26/2015$e10/15/2015$lBRICWEED$mBATA$n5$rY$sY$tCURRIC$u7/28/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL A [V.3] CURRIC$wLC$c9$i0116406032569$d10/29/2014$e10/21/2014$lBRICWEED$mBATA$n5$rY$sY$tCURRIC$u7/28/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL A [V.3] CURRIC$wLC$c10$i0116406031900$d10/25/2016$e10/11/2016$lBRICWEED$mBATA$n7$rY$sY$tCURRIC$u7/28/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL A [V.3] CURRIC$wLC$c11$i0116406031967$d12/1/2015$e11/26/2015$lBRICWEED$mBATA$n6$rY$sY$tCURRIC$u7/28/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL A [V.3] CURRIC$wLC$c12$i0116406032023$lBRICWEED$mBATA$rY$sY$tCURRIC$u7/28/2010$22018-CRIC
001 0116406041420
001 0116406041438
001 0116406041446
001 0116406041453
001 0116406041461
001 0116406041479
001 0116406032445
001 0116406032502
001 0116406032569
001 0116406031900
001 0116406031967
001 0116406032023