It looks like you're offline.
Open Library logo
additional options menu

MARC Record from OpenLibraries-Trent-MARCs

Record ID OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12500525:3173
Source OpenLibraries-Trent-MARCs
Download Link /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12500525:3173?format=raw

LEADER: 03173cam 2200637 4500
005 20100614173808.0
008 100302s2009 onc 000 0 eng
035 $a(Sirsi) i9781554771509
040 $aCNRCS$cCNRCS
020 $a1554771501
020 $a9781554771509
035 $a(OCoLC)535531645
082 $a372.64
100 1 $aDowney, Glen.
245 10 $aWestward ho! /$cGlen Downey ; art by Hilary Jenkins.
260 $aDon Mills, Ont. :$bOxford University Press,$c2009.
300 $a24 p. :$bcol. ill. ;$c21 cm.
490 1 $aGraphic readers ;$vLevel Q
490 1 $aBoldprint kids ;$vLevel Q
500 $a"Literacy/Social Studies: History and Settlements."
520 $a"The Turners are early settlers travelling to their new home in Upper Canada. Jackson and Bess Turner are accidently separated from their parents. Will they make it on their own?" (publisher).
521 8 $aGrade 3 level.
650 0 $aGraphic novels$vJuvenile fiction.
650 0 $aColonists$vJuvenile fiction.
650 0 $aLand settlement$vJuvenile fiction.
650 0 $aFamilies$vjuvenile fiction.
650 0 $aBrothers and sisters$vJuvenile fiction.
700 1 $aJenkins, Hilary.
800 1 $aDowney, Glen.$tGraphic readers.
800 1 $aDowney, Glen.$tBoldprint kids.
994 $aZ0$bCNTRU
948 $hNO HOLDINGS IN CNTRU - 1 OTHER HOLDINGS
999 $aPE 1119 .B47 2009 LEVEL Q [V.3] CURRIC$wLC$c1$i0116406033898$d10/3/2014$e9/30/2014$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u10/25/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.3] CURRIC$wLC$c2$i0116406033773$lCURRIC$mBATA$rY$sY$tCURRIC$u10/25/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.3] CURRIC$wLC$c3$i0116406033831$lCURRIC$mBATA$rY$sY$tCURRIC$u10/25/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.3] CURRIC$wLC$c4$i0116406033716$lCURRIC$mBATA$rY$sY$tCURRIC$u10/25/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.3] CURRIC$wLC$c5$i0116406033948$lCURRIC$mBATA$rY$sY$tCURRIC$u10/25/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.3] CURRIC$wLC$c6$i0116406035802$lCURRIC$mBATA$rY$sY$tCURRIC$u10/25/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.3] CURRIC$wLC$c7$i0116406034003$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/25/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL Q [V.3] CURRIC$wLC$c8$i0116406035976$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/25/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL Q [V.3] CURRIC$wLC$c9$i0116406035919$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/25/2010$22018-CRIC
999 $aPE 1119 .B47 2009 LEVEL Q [V.3] CURRIC$wLC$c10$i0116406035984$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/25/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL Q [V.3] CURRIC$wLC$c11$i0116406035927$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/25/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL Q [V.3] CURRIC$wLC$c12$i0116406035869$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/25/2010$2WEEDMULTI
001 0116406033898
001 0116406033773
001 0116406033831
001 0116406033716
001 0116406033948
001 0116406035802
001 0116406034003
001 0116406035976
001 0116406035919
001 0116406035984
001 0116406035927
001 0116406035869