Record ID | OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12537616:3103 |
Source | OpenLibraries-Trent-MARCs |
Download Link | /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12537616:3103?format=raw |
LEADER: 03103cam 2200613 4500
005 20100615182624.0
008 100219s2009 onc 000 0 eng
035 $a(Sirsi) i9781554771059
040 $aCNRCS$cCNRCS
020 $a9781554771059
020 $a1554771056
035 $a(OCoLC)520861500
040 $aOPET$beng
082 $a372.6404
100 1 $aSiegel, Elizabeth.
245 10 $aEnter at your own risk /$cElizabeth Siegel ; art by Leisl Adams.
260 $aDon Mills, Ont. :$bOxford University Press,$c2009.
300 $a16 p. :$bcol. ill. ;$c21 cm.
490 1 $aBoldprint kids ;$vLevel I
490 1 $aGraphic readers
500 $a"Literacy/Arts: Dramatizing"
520 $a"Who will save the day when there's trouble at the skate park?" (publisher).
521 $aGrade 2 level.
650 0 $aSkateboarding$vJuvenile fiction.
650 0 $aGraphic novels$vJuvenile fiction.
650 0 $aFriendship$vJuvenile fiction.
650 0 $aSports$vJuvenile fiction.
700 1 $aAdams, Leisl.
800 1 $aSiegel, Elizabeth.$tBoldprint kids.
800 1 $aSiegel, Elizabeth.$tGraphic readers,
999 $aPE 1119 .B47 2009 LEVEL I [V.6] CURRIC$wLC$c1$i0116406038863$d12/10/2012$e12/3/2012$lCURRIC$mBATA$n3$rY$sY$tCURRIC$u8/30/2010
999 $aPE 1119 .B47 2009 LEVEL I [V.6] CURRIC$wLC$c2$i0116406038806$lCURRIC$mBATA$rY$sY$tCURRIC$u8/30/2010
999 $aPE 1119 .B47 2009 LEVEL I [V.6] CURRIC$wLC$c3$i0116406038749$lCURRIC$mBATA$rY$sY$tCURRIC$u8/30/2010
999 $aPE 1119 .B47 2009 LEVEL I [V.6] CURRIC$wLC$c4$i0116406038681$d10/15/2015$e10/1/2015$lCURRIC$mBATA$n3$rY$sY$tCURRIC$u8/30/2010
999 $aPE 1119 .B47 2009 LEVEL I [V.6] CURRIC$wLC$c5$i0116406038624$lCURRIC$mBATA$rY$sY$tCURRIC$u8/30/2010
999 $aPE 1119 .B47 2009 LEVEL I [V.6] CURRIC$wLC$c6$i0116406038566$d11/7/2015$e10/29/2015$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u8/30/2010
999 $aPE 1119 .B47 2009 LEVEL I [V.6] CURRIC$wLC$c7$i0116406038533$d10/29/2010$e10/20/2010$lBRICWEED$mBATA$n2$rY$sY$tCURRIC$u8/30/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL I [V.6] CURRIC$wLC$c8$i0116406038772$d10/21/2010$e10/18/2010$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u8/30/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL I [V.6] CURRIC$wLC$c9$i0116406038715$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/30/2010$22018-CRIC
999 $aPE 1119 .B47 2009 LEVEL I [V.6] CURRIC$wLC$c10$i0116406038830$d9/30/2013$e9/26/2013$lBRICWEED$mBATA$n3$rY$sY$tCURRIC$u8/30/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL I [V.6] CURRIC$wLC$c11$i0116406038897$d10/9/2013$e9/24/2013$lBRICWEED$mBATA$n3$rY$sY$tCURRIC$u8/30/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL I [V.6] CURRIC$wLC$c12$i0116406038954$d10/11/2011$e10/4/2011$lBRICWEED$mBATA$n4$rY$sY$tCURRIC$u8/30/2010$2WEEDMULTI
001 0116406038863
001 0116406038806
001 0116406038749
001 0116406038681
001 0116406038624
001 0116406038566
001 0116406038533
001 0116406038772
001 0116406038715
001 0116406038830
001 0116406038897
001 0116406038954