It looks like you're offline.
Open Library logo
additional options menu

MARC Record from OpenLibraries-Trent-MARCs

Record ID OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12622058:2822
Source OpenLibraries-Trent-MARCs
Download Link /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12622058:2822?format=raw

LEADER: 02822cam 2200577 4500
005 20100615182624.0
008 100219s2009 onc 000 0 eng
035 $a(Sirsi) a809619
040 $aCNRCS$cCNRCS
020 $a9781554771059
020 $a1554771056
035 $a(OCoLC)520861500
040 $aOPET$beng
082 $a372.6404
100 1 $aMuir, Suzanne.
245 10 $aCan I stay in?/$cGwen McCutcheon ; art by Dana Regan.
260 $aDon Mills, Ont. :$bOxford University Press,$c2009.
300 $a16 p. :$bcol. ill. ;$c21 cm.
490 1 $aBoldprint kids ;$vLevel I
490 1 $aGraphic readers
500 $a"Literacy/Arts: Creating A Poster"
521 $aGrade 2 level.
650 0 $aBullying$vJuvenile fiction.
650 0 $aGraphic novels$vJuvenile fiction.
700 1 $aRegan, Dana.
800 1 $aMcCutcheon, Gwen.$tBoldprint kids.
800 1 $aMcCutcheon, Gwen.$tGraphic readers,
999 $aPE 1119 .B47 2009 LEVEL I [V.5] CURRIC$wLC$c1$i0116406034953$lCURRIC$mBATA$rY$sY$tCURRIC$u8/31/2010
999 $aPE 1119 .B47 2009 LEVEL I [V.5] CURRIC$wLC$c2$i0116406034896$d12/3/2011$e11/19/2011$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u8/31/2010
999 $aPE 1119 .B47 2009 LEVEL I [V.5] CURRIC$wLC$c3$i0116406034938$d10/17/2013$e10/17/2013$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/31/2010
999 $aPE 1119 .B47 2009 LEVEL I [V.5] CURRIC$wLC$c4$i0116406035422$lCURRIC$mBATA$rY$sY$tCURRIC$u8/31/2010
999 $aPE 1119 .B47 2009 LEVEL I [V.5] CURRIC$wLC$c5$i0116406035364$d12/9/2010$e12/2/2010$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u8/31/2010
999 $aPE 1119 .B47 2009 LEVEL I [V.5] CURRIC$wLC$c6$i0116406034995$lCURRIC$mBATA$rY$sY$tCURRIC$u8/31/2010
999 $aPE 1119 .B47 2009 LEVEL I [V.5] CURRIC$wLC$c7$i0116406035059$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/31/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL I [V.5] CURRIC$wLC$c8$i0116406034946$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/31/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL I [V.5] CURRIC$wLC$c9$i0116406035117$d11/25/2010$e11/24/2010$lBRICWEED$mBATA$n2$rY$sY$tCURRIC$u8/31/2010$22018-CRIC
999 $aPE 1119 .B47 2009 LEVEL I [V.5] CURRIC$wLC$c10$i0116406034888$d10/25/2013$e10/18/2013$lBRICWEED$mBATA$n4$rY$sY$tCURRIC$u8/31/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL I [V.5] CURRIC$wLC$c11$i0116406035067$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/31/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL I [V.5] CURRIC$wLC$c12$i0116406035000$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/31/2010$2WEEDMULTI
001 0116406034953
001 0116406034896
001 0116406034938
001 0116406035422
001 0116406035364
001 0116406034995
001 0116406035059
001 0116406034946
001 0116406035117
001 0116406034888
001 0116406035067
001 0116406035000