It looks like you're offline.
Open Library logo
additional options menu

MARC Record from OpenLibraries-Trent-MARCs

Record ID OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12696043:2900
Source OpenLibraries-Trent-MARCs
Download Link /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12696043:2900?format=raw

LEADER: 02900cam 2200589 4500
005 20100611162621.0
008 100218s2009 onc 000 0 eng
035 $a(Sirsi) a852901
040 $aCNRCS$cCNRCS
020 $a9781554771370
020 $a1554771374
035 $a(OCoLC)519758419
040 $aOPET$beng
082 $a372.6404
100 1 $aMuir, Suzanne.
245 10 $aTiger's challenge /$ca traditional tale retold by Suzanne Muir ; art by George Toufexis.
260 $aDon Mills, Ont. :$bOxford University Press ,$c2009.
300 $a24 p. :$bcol. ill. ;$c21 cm.
490 0 $aBoldprint kids ;$vLevel O
490 0 $aGraphic readers
500 $a"Literacy"
521 $aGrade 3 level.
650 0 $aGraphic novels$vJuvenile fiction.
650 0 $aChallenges$vJuvenile fiction.
650 0 $aAnimals$vJuvenile fiction.
700 1 $aToufexis, George.
800 1 $aMuir, Suzanne.$tBoldprint kids.
800 1 $aMuir, Suzanne.$tGraphic readers.
999 $aPE 1119 .B47 2009 LEVEL O [V.4] CURRIC$wLC$c1$i0116406043087$lCURRIC$mBATA$rY$sY$tCURRIC$u9/29/2010
999 $aPE 1119 .B47 2009 LEVEL O [V.4] CURRIC$wLC$c2$i0116406043145$d3/12/2013$e2/26/2013$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u9/30/2010
999 $aPE 1119 .B47 2009 LEVEL O [V.4] CURRIC$wLC$c3$i0116406042725$d10/15/2015$e10/1/2015$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u9/30/2010
999 $aPE 1119 .B47 2009 LEVEL O [V.4] CURRIC$wLC$c4$i0116406042782$lCURRIC$mBATA$rY$sY$tCURRIC$u9/30/2010
999 $aPE 1119 .B47 2009 LEVEL O [V.4] CURRIC$wLC$c5$i0116406043285$lCURRIC$mBATA$rY$sY$tCURRIC$u9/30/2010
999 $aPE 1119 .B47 2009 LEVEL O [V.4] CURRIC$wLC$c6$i0116406042840$d10/21/2010$e10/5/2010$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u9/30/2010
999 $aPE 1119 .B47 2009 LEVEL O [V.4] CURRIC$wLC$c7$i0116406032676$d12/2/2010$e11/25/2010$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u9/30/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL O [V.4] CURRIC$wLC$c8$i0116406032858$d12/3/2010$e11/23/2010$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u9/30/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL O [V.4] CURRIC$wLC$c9$i0116406032916$lBRICWEED$mBATA$rY$sY$tCURRIC$u9/30/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL O [V.4] CURRIC$wLC$c10$i0116406032924$lBRICWEED$mBATA$rY$sY$tCURRIC$u9/30/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL O [V.4] CURRIC$wLC$c11$i0116406032866$lBRICWEED$mBATA$rY$sY$tCURRIC$u9/30/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL O [V.4] CURRIC$wLC$c12$i0116406032734$d10/8/2013$e9/30/2013$lBRICWEED$mBATA$n2$rY$sY$tCURRIC$u9/30/2010$22018-CRIC
001 0116406043087
001 0116406043145
001 0116406042725
001 0116406042782
001 0116406043285
001 0116406042840
001 0116406032676
001 0116406032858
001 0116406032916
001 0116406032924
001 0116406032866
001 0116406032734