It looks like you're offline.
Open Library logo
additional options menu

MARC Record from OpenLibraries-Trent-MARCs

Record ID OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12711219:2758
Source OpenLibraries-Trent-MARCs
Download Link /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12711219:2758?format=raw

LEADER: 02758cam 2200565 4500
005 20100614173808.0
008 100302s2009 onc 000 0 eng
035 $a(Sirsi) a853560
040 $aCNRCS$cCNRCS
020 $a1554771501
020 $a9781554771509
035 $a(OCoLC)535531645
082 $a372.64
100 1 $aDowney, Glen.
245 10 $aShaping up/$cGlen Downey ; art by Mike Rooth.
260 $aDon Mills, Ont. :$bOxford University Press,$c2009.
300 $a24 p. :$bcol. ill. ;$c21 cm.
490 1 $aGraphic readers ;$vLevel Q
490 1 $aBoldprint kids ;$vLevel Q
500 $a"Literacy/Math: Shapes.
521 8 $aGrade 3 level.
650 0 $aGraphic novels$vJuvenile fiction.
650 0 $aShapes$vJuvenile fiction.
700 1 $aRooth, Ken.
800 1 $aDowney, Glen.$tGraphic readers.
800 1 $aDowney, Glen.$tBoldprint kids.
999 $aPE 1119 .B47 2009 LEVEL Q [V.1] CURRIC$wLC$c1$i0116406043152$lCURRIC$mBATA$rY$sY$tCURRIC$u10/26/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.1] CURRIC$wLC$c2$i0116406043095$lCURRIC$mBATA$rY$sY$tCURRIC$u10/26/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.1] CURRIC$wLC$c3$i0116406042733$d9/13/2011$e9/13/2011$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u10/26/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.1] CURRIC$wLC$c4$i0116406042790$d10/17/2011$e10/6/2011$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u10/26/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.1] CURRIC$wLC$c5$i0116406042857$lCURRIC$mBATA$rY$sY$tCURRIC$u10/26/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.1] CURRIC$wLC$c6$i0116406042915$lCURRIC$mBATA$rY$sY$tCURRIC$u10/26/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.1] CURRIC$wLC$c7$i0116406033575$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/26/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL Q [V.1] CURRIC$wLC$c8$i0116406033591$d12/15/2011$e12/6/2011$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u10/26/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL Q [V.1] CURRIC$wLC$c9$i0116406033617$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/26/2010$22018-CRIC
999 $aPE 1119 .B47 2009 LEVEL Q [V.1] CURRIC$wLC$c10$i0116406033583$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/26/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL Q [V.1] CURRIC$wLC$c11$i0116406033609$d11/29/2010$e11/25/2010$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u10/26/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL Q [V.1] CURRIC$wLC$c12$i0116406033674$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/26/2010$2WEEDMULTI
001 0116406043152
001 0116406043095
001 0116406042733
001 0116406042790
001 0116406042857
001 0116406042915
001 0116406033575
001 0116406033591
001 0116406033617
001 0116406033583
001 0116406033609
001 0116406033674