It looks like you're offline.
Open Library logo
additional options menu

MARC Record from OpenLibraries-Trent-MARCs

Record ID OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12713977:2755
Source OpenLibraries-Trent-MARCs
Download Link /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12713977:2755?format=raw

LEADER: 02755cam 2200565 4500
005 20100614173808.0
008 100302s2009 onc 000 0 eng
035 $a(Sirsi) a853561
040 $aCNRCS$cCNRCS
020 $a1554771501
020 $a9781554771509
035 $a(OCoLC)535531645
082 $a372.64
100 1 $aDowney, Glen.
245 10 $aNature's story /$cGlen Downey ; art by Ken Turner.
260 $aDon Mills, Ont. :$bOxford University Press,$c2009.
300 $a24 p. :$bcol. ill. ;$c21 cm.
490 1 $aGraphic readers ;$vLevel Q
490 1 $aBoldprint kids ;$vLevel Q
500 $a"Literacy/Science: Soil and Fossils."
521 8 $aGrade 3 level.
650 0 $aGraphic novels$vJuvenile fiction.
650 $aFossils$zJuvenile fiction.
700 1 $aTurner, Ken.
800 1 $aDowney, Glen.$tGraphic readers.
800 1 $aDowney, Glen.$tBoldprint kids.
999 $aPE 1119 .B47 2009 LEVEL Q [V.2] CURRIC$wLC$c1$i0116406044689$lCURRIC$mBATA$rY$sY$tCURRIC$u10/27/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.2] CURRIC$wLC$c2$i0116406044804$lCURRIC$mBATA$rY$sY$tCURRIC$u10/27/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.2] CURRIC$wLC$c3$i0116406044622$lCURRIC$mBATA$rY$sY$tCURRIC$u10/27/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.2] CURRIC$wLC$c4$i0116406044317$d12/17/2010$e12/7/2010$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u10/27/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.2] CURRIC$wLC$c5$i0116406044259$d12/15/2011$e12/12/2011$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u10/27/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL Q [V.2] CURRIC$wLC$c6$i0116406044747$lCURRIC$mBATA$rY$sY$tCURRIC$u10/27/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.2] CURRIC$wLC$c7$i0116406031991$lCURRIC$mBATA$rY$sY$tCURRIC$u10/27/2010
999 $aPE 1119 .B47 2009 LEVEL Q [V.2] CURRIC$wLC$c8$i0116406031934$d10/25/2013$e10/11/2013$lBRICWEED$mBATA$n2$rY$sY$tCURRIC$u10/27/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL Q [V.2] CURRIC$wLC$c9$i0116406032650$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/27/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL Q [V.2] CURRIC$wLC$c10$i0116406032718$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/27/2010$22018-CRIC
999 $aPE 1119 .B47 2009 LEVEL Q [V.2] CURRIC$wLC$c11$i0116406032775$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/27/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL Q [V.2] CURRIC$wLC$c12$i0116406032833$lBRICWEED$mBATA$rY$sY$tCURRIC$u10/27/2010$2WEEDMULTI
001 0116406044689
001 0116406044804
001 0116406044622
001 0116406044317
001 0116406044259
001 0116406044747
001 0116406031991
001 0116406031934
001 0116406032650
001 0116406032718
001 0116406032775
001 0116406032833