It looks like you're offline.
Open Library logo
additional options menu

MARC record from Internet Archive

LEADER: 06066cam a2200973 a 4500
001 991105927141906196
005 20221111191347.0
008 931203s1993 onc b f eng d
020 $a0660153599 (set)
020 $a0660153653 (v.1)
020 $a0660153661 (v.2)
035 $a(UTL)181991-01utoronto_inst
035 $a(SIRSI)181991$9ExL
035 $a(Sirsi) ARJ-6693
035 $a(OCoLC)939277010
040 $aCaOTUL$cCaOTUL
043 $an-cn---
090 8 $aRG 133.5 .C28 1993$bLAW$c1-3$dv.1-2
090 0 $aRG 133.5 .C2 1993$bSTAS$d1-2
090 8 $aRG 133.5 .C2 1993$bERIN$d1-2
090 0 $aRG 133.5 .C2 1993$bSMC$d1-2
090 8 $aRG 133.5 .C2 1993$bSCAR
090 8 $aRG 133.5 .C2 1993$bNEWC
090 $a618.178 .C212RCR\P$bOISE/UT$c1$d1,2
090 $a613.94 .C212RCR\P$bOISE UT WERC$cv.1,2.
090 8 $aRG 133.5 .C2 1993$bGERSTM$c*2$d1-2
090 8 $aRG 133.5 .C2 1993$bGERSTM$c1$d1-2
110 10 $aCanada.$bRoyal Commission on New Reproductive Technologies.
245 10 $aProceed with care :$bfinal report of the Royal Commission on New Reproductive Technologies.
260 0 $a[Ottawa :$bThe Commission],$c1993.
300 $a2 v. (xxxvii, 1275 p.) ;$c25 cm.
333 $a949800023
504 $aIncludes bibliographical references.
590 $aDBCN: ARJ-6693$5CaOTUL
590 $aHOLDINGS: v. 1-2.$5CaOME
591 $aWERC$5OISE/UT
596 $a14 19 23 24 30 31 40 41 47 52
650 0 $aEmbryology, Human$zCanada.
650 0 $aHuman reproductive technology$zCanada$xMoral and ethical aspects.
650 0 $aHuman reproductive technology$zCanada.
650 0 $aInfertility$xTreatment$zCanada$xMoral and ethical aspects.
650 0 $aInfertility$xTreatment$zCanada.
740 01 $aFinal report of the Royal Commission on New Reproductive Technologies.
903 $aGovernment Document
948 $a12/03/1993$b03/08/2002
949 2 $aWQ 205 P663 1993$cBIOETHICS$dBOOK$eSK_HOSP$fi$h0$imq73441$m06/29/2005$q08/18/2005$s12/20/2005$y9547
965 $a181991
999 $aRG133.5 .C2 1993$wLC$c1$i31761014191985$d15/11/2013$e29/9/2013$lSTACKS$mGERSTEIN$n43$q33$rY$sY$tBOOK$u7/4/1994$yBOOK$vV.1
999 $aRG133.5 .C2 1993$wLC$c2$i31761052332152$d2/5/2019$e8/3/2019$lSTACKS$mGERSTEIN$n30$q21$rY$sY$tBOOK$u16/8/1994$yBOOK$vV.1
999 $aRG133.5 .C2 1993$wLC$c1$i31761014191993$d15/11/2013$e29/9/2013$lSTACKS$mGERSTEIN$n38$q28$rY$sY$tBOOK$u7/4/1994$yBOOK$vV.2
999 $aRG133.5 .C2 1993$wLC$c2$i31761052332160$d2/5/2019$e8/3/2019$lSTACKS$mGERSTEIN$n36$q25$rY$sY$tBOOK$u16/8/1994$yBOOK$vV.2
999 $aRG133.5 .C2 1993$wLC$c1$i31761034779959$d2/4/1998$lSTACKS$mNEWCOLLEGE$n15$q15$rY$sY$tBOOK$u28/1/1994$yBOOK$vV.2
999 $aRG133.5 .C2 1993$wLC$c1$i31761034780007$d11/2/1998$lSTACKS$mNEWCOLLEGE$n13$q13$rY$sY$tBOOK$u28/1/1994$yBOOK$vV.1
999 $aRG133.5 .C2 1993$wLC$c1$i31761021890546$d4/1/2016$e8/12/2015$f7/10/2019$g2$l2NDFLOOR$mSTMICHAELS$n31$q24$rY$sY$tBOOK$u8/2/1994$yBOOK$vv. 1 SMC
999 $aRG133.5 .C2 1993$wLC$c1$i31761021890595$d4/1/2016$e8/12/2015$f7/10/2019$g2$l2NDFLOOR$mSTMICHAELS$n35$q27$rY$sY$tBOOK$u8/2/1994$yBOOK$vv. 2 SMC
999 $a618.178 C212RCR P$wDEWEY$c1$i30005030497898$d6/6/2008$e5/6/2008$f29/5/2019$g3$lSTACKS$mOISE_UT$n14$q10$rY$sY$tBOOK$u9/8/1996$yBOOK$vV.1
999 $a618.178 C212RCR P$wDEWEY$c1$i30005030497906$d6/6/2008$e5/6/2008$f29/5/2019$g4$lSTACKS$mOISE_UT$n18$q14$rY$sY$tBOOK$u9/8/1996$yBOOK$vV.2
999 $aRG133.5 .C28 1993$wLC$c1$i31761048677520$d20/9/2004$e20/9/2004$f19/4/2016$g13$kMISSINGUTL$lSTACKS$mLAW$n16$q8$rM$sY$tBOOK$u5/1/2000$yBOOK$vV.2
999 $aRG133.5 .C28 1993$wLC$c2$i31761048622179$d2/11/2016$e23/10/2016$f29/1/2018$g1$lSTACKS$mLAW$n24$rY$sY$tBOOK$u8/3/2002$yBOOK$vV.2
999 $aRG133.5 .C28 1993$wLC$c3$i31761048622278$d21/2/2018$e6/11/2017$f30/6/2006$g6$lSTACKS$mLAW$n28$rY$sY$tBOOK$u8/3/2002$yBOOK$vV.2
999 $aRG133.5 .C28 1993$wLC$c1$i31761048679021$d18/12/2007$e4/12/2007$f29/1/2018$g7$lSTACKS$mLAW$n17$q7$rY$sY$tBOOK$u19/1/2000$yBOOK$vV.1
999 $aRG133.5 .C28 1993$wLC$c2$i31761048622229$d2/11/2016$e23/10/2016$f29/1/2018$g1$lSTACKS$mLAW$n24$rY$sY$tBOOK$u8/3/2002$yBOOK$vV.1
999 $aRG133.5 .C28 1993$wLC$c3$i31761048622120$d21/2/2018$e6/11/2017$lSTACKS$mLAW$n22$rY$sY$tBOOK$u8/3/2002$yBOOK$vV.1
999 $aRG133.5 .C2 1993 ERIN$wLC$c1$i31761038916912$d3/11/2005$e13/10/2005$lSTACKS$mUTM$n13$q11$rY$sY$tBOOK$u9/6/1994$yBOOK$vV.2
999 $aRG133.5 .C2 1993 SCAR$wLC$c1$i31761029126406$d24/9/2009$e24/8/2009$lSTORAGE$mUTSC$n18$q14$rY$sY$tBOOK$u25/5/1994$yBOOK$vV.2
999 $aRG133.5 .C2 1993 SCAR$wLC$c1$i31761029126448$d24/9/2009$e24/8/2009$lSTORAGE$mUTSC$n21$q17$rY$sY$tBOOK$u25/5/1994$yBOOK$vV.1
999 $aRG133.5 .C2 1993$wLC$c1$i31761072685241$d9/12/2013$e25/11/2013$f11/6/2019$g3$lSTACKS$mSTAUGUSTIN$n2$rY$sY$tBOOK$u20/8/1994$yBOOK$vv.1
999 $aARJ-6693$wLC$c1$i181991-17001$lCLOSED_ORD$mCOLL_DEV$rY$sY$tUNKNOWN$u16/10/2002$yOTHER
999 $aRG133.5 .C2 1993$wLC$c1$i31761072685597$d9/12/2013$e25/11/2013$f11/6/2019$g3$lSTACKS$mSTAUGUSTIN$n2$rY$sY$tBOOK$u14/8/2007$yBOOK$vv.2
999 $a613.94 C212RCR P$wDEWEY$c1$i39190920140179$lREMOTE9$mDOWNSVIEW$rY$sY$tOISE_WERC$u23/3/1999$yBOOK$vV.1
999 $a613.94 C212RCR P$wDEWEY$c1$i39190920080219$lREMOTE9$mDOWNSVIEW$rY$sY$tOISE_WERC$u23/3/1999$yBOOK$vV.2
852 0 $bCRIM$cSTACKS$hRG133.5 .C2 1993 CRIM
852 1 $bDOWNSVIEW$cREMOTE9$h613.94 C212RCR P
852 0 $bGERSTEIN$cSTACKS$hRG133.5 .C2 1993
852 0 $bLAW$cSTACKS$hRG133.5 .C28 1993
852 0 $bNEWCOLLEGE$cSTACKS$hRG133.5 .C2 1993
852 1 $bOISE_UT$cSTACKS$h618.178 C212RCR P
852 0 $bROBARTS$cGOVPUBS$hCA1..Z....1-1989R011
852 2 $bSK_HOSP$cBIOETHICS$hWQ 205 P663 1993
852 2 $bSK_HOSP$cBOOKS$hWQ 205 P663 1993
852 0 $bSTAUGUSTIN$cSTACKS$hRG133.5 .C2 1993
852 0 $bSTMICHAELS$c2NDFLOOR$hRG133.5 .C2 1993
852 0 $bUTSC$cSTORAGE$hRG133.5 .C2 1993 SCAR
852 0 $bVIC_PRATT$cSTACKS$hRG133.5 .C2 C3 1993