Record ID | ia:albertaoilsandstat99 |
Source | Internet Archive |
Download MARC XML | https://archive.org/download/albertaoilsandstat99/albertaoilsandstat99_marc.xml |
Download MARC binary | https://www.archive.org/download/albertaoilsandstat99/albertaoilsandstat99_meta.mrc |
LEADER: 19863cas a2203397 a 4500
001 2692667
008 900704d19832000abcmr4p s s0uuua0eng d
010 $acn 90080264
022 0 $a0822-1499
035 $aocm20879441
040 $aCaOONLC$beng$cCaOONL$dAEEN
042 $anlc$aisds/c
043 $an-cn-ab
082 0 $a338.2/7283/097123$220
090 $aKEA 349 A333 St39$bAEEN
090 $aTN 859 A3 A336$bAEU
210 0 $aAlta. oil sands plant stat.
222 00 $aAlberta oil sands plant statistics
245 00 $aAlberta oil sands plant statistics monthly supplement.
260 $a[Calgary] :$bAlberta, Energy Resources Conservation Board,$c1983-
300 $av. ;$c28 cm.
310 $aMonthly.
362 0 $aJan. 1983-
362 1 $aCeased with Dec. 2000.
490 1 $aERCB ST ;$v83-39
500 $aTitle from cover.
596 $a2 38
650 0 $aOil sands$zAlberta$vStatistics$vPeriodicals.
650 0 $aOil sands industry$zAlberta$vStatistics$vPeriodicals.
710 1 $aAlberta.$bEnergy Resources Conservation Board.
772 0 $tAlberta oil sands annual statistics$x0827-3731
785 00 $tAlberta oil sands plant statistics monthly supplement (Diskette)
830 0 $aERCB ST ;$v39.
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1983:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1983:Apr$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1983:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1983:Dec$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1983:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1983:Feb$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1983:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1983:Jan$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1983:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1983:Mar$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1983:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1983:May$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Apr$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Aug$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Dec$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Feb$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Jan$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:July$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:June$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Mar$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:May$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Nov$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Oct$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1984:Sept$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1985:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1985:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1985:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1985:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1985:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1985:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1985:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1985:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1985:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1985:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1985:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1986:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1986:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1986:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1986:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1986:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1986:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1986:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1986:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1986:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1986:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1986:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1986:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1987:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1987:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1987:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1987:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1987:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1987:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1987:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1987:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1987:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1987:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1987:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1987:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1988:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1988:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1988:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1988:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1988:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1988:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1988:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1988:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1988:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1988:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1988:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1988:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1989:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1989:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1989:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1989:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1989:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1989:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1989:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1989:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1989:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1989:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1989:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1989:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1990:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1990:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1990:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1990:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1990:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1990:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1990:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1990:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1990:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1990:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1990:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1990:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1991:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1991:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1991:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1991:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1991:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1991:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1991:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1991:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1991:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1991:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1991:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1991:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1992:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1992:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1992:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1992:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1992:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1992:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1992:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1992:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1992:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1992:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1992:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1992:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1993:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1993:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1993:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1993:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1993:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1993:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1993:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1993:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1993:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1993:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1993:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1993:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1994:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1994:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1994:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1994:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1994:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1994:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1994:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1994:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1994:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1994:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1994:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1994:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1995:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1995:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1995:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1995:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1995:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1995:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1995:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1995:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1995:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1995:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1995:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1995:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:Apr$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1996:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1997:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1997:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1997:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1997:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1997:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1997:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1997:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1997:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1997:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1997:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1997:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1997:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1998:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1998:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1998:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1998:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1998:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1998:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1998:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1998:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1998:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1998:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1998:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1998:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:Dec$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:July$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:Nov$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:Oct$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 1999:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Apr$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Apr$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Aug$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Aug$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Dec$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Feb$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Feb$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Jan$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Jan$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:July$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:July$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:June$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:June$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Mar$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Mar$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:May$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:May$dBOOK$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Nov$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Nov$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Oct$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Oct$dLOCAL_LOAN$f2
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Sept$dNO_LOAN$f1
926 $aAGL_CAP$bON_SHELF$cKEA 349 A333 St39 2000:Sept$dLOCAL_LOAN$f2
926 $aUABARD$bON_SHELF$cLibrary has holdings$dPERIODICAL$f1
927 $aAGL_GWL
927 $bLocation$cON_SHELF-- KEA 349 A333 St39
927 $bLibrary has$cJan 1983-May 1983,Dec 1983-Apr 1985,June 1985-
927 $aAITF_MW
927 $bLocation$cPERIODICAL-- TN 859 A3 A335
927 $bLibrary has$c1990-2000
927 $aUABARD
927 $bLocation$cON_SHELF-- TN 859 A3 A336
927 $bLibrary has$c1984-1994,1997-2000 Incomplete:1984-1985,1992-1994,1997,1999-2000