Record ID | ia:charliebrownscyc02newy |
Source | Internet Archive |
Download MARC XML | https://archive.org/download/charliebrownscyc02newy/charliebrownscyc02newy_marc.xml |
Download MARC binary | https://www.archive.org/download/charliebrownscyc02newy/charliebrownscyc02newy_meta.mrc |
LEADER: 02292nam 2200601Ma 4500
001 ocm85940989
003 OCoLC
005 20100524150650.0
008 930820s1990 nyu 000 0 eng d
040 $aSZT$cSZT
020 $a0837400392 (v. 1)
020 $a9780837400396 (v. 1)
020 $a0837400473 (v. 2)
020 $a9780837400471 (v. 2)
020 $a0837400481 (v. 3)
020 $a9780837400488 (v. 3)
020 $a083740049X (v. 4)
020 $a9780837400495 (v. 4)
020 $a0837400503 (v. 5)
020 $a9780837400501 (v. 5)
020 $a0837400511 (v. 6)
020 $a9780837400518 (v. 6)
020 $a083740052X (v. 7)
020 $a9780837400525 (v. 7)
020 $a0837400538 (v. 8)
020 $a9780837400532 (v. 8)
020 $a0837400546 (v. 9)
020 $a9780837400549 (v. 9)
020 $a0837400554 (v. 10)
020 $a9780837400556 (v. 10)
020 $a0837400562 (v. 11)
020 $a9780837400563 (v. 11)
020 $a0837400570 (v. 12)
020 $a9780837400570 (v. 12)
020 $a0837400600 (v. 13)
020 $a9780837400600 (v. 13)
020 $a0837400619 (v. 14)
020 $a9780837400617 (v. 14)
020 $a0837400627 (v. 15)
020 $a9780837400624 (v. 15)
035 $a(OCoLC)85940989
082 04 $a000$220
082 04 $a032$220
245 00 $aCharlie Brown's cyclopedia.
260 $aNew York :$bFunk & Wagnalls :$bDistributed by Oxford University Press,$c1990.
300 $a15 v.
500 $aBased on the Charles M. Schulz characters.
500 $aPrice per set: P429.00.
505 0 $aVol. 1. Your amazing body--v. 2. Animals through the ages : from alligators to zebras--v. 3. Blast off to space--v. 4. Creatures of land and sea--v. 5. Cars, trains, and other wheels--v. 6. How machines work--v. 7. A guide to planet earth--v. 8. Science can be super--v. 9. Our incredible universe--v. 10. Boats and things that float--v. 11. Holidays around the world. Let's celebrate!--v. 12. People and places--v. 13. Electricity and magnetism--v. 14. Clothes from head to toe--v. 15. Planes and things that fly.
650 0 $aComic books, strips, etc.
650 0 $aEncyclopedias and dictionaries.
994 $aZ0$bPMR
948 $hNO HOLDINGS IN PMR - 10 OTHER HOLDINGS