Record ID | ia:deformationmecha0000fros |
Source | Internet Archive |
Download MARC XML | https://archive.org/download/deformationmecha0000fros/deformationmecha0000fros_marc.xml |
Download MARC binary | https://www.archive.org/download/deformationmecha0000fros/deformationmecha0000fros_meta.mrc |
LEADER: 00821cam a2200253 a 4500
001 82005201
003 DLC
005 19841102000000.0
008 820311s1982 enka b 00110 eng
010 $a 82005201 //r84
020 $a0080293387 :$c$60.00 (est.)
020 $a0080293379 (pbk.) :$c$30.00 (est.)
050 0 $aTA417.6$b.F76 1982
082 0 $a620.1/123$219
100 10 $aFrost, H. J.
245 10 $aDeformation-mechanism maps :$bthe plasticity and creep of metals and ceramics /$cby H.J. Frost and M.F. Ashby.
250 $a1st ed.
260 0 $aOxford [Oxfordshire] ;$aNew York :$bPergamon Press,$c1982.
300 $aix, 166 p. :$bill. ;$c31 cm.
504 $aIncludes bibliographies and indexes.
650 0 $aDeformations (Mechanics)
650 0 $aMaterials.
650 0 $aPlasticity.
700 10 $aAshby, M. F.