Record ID | ia:hangingten0006down |
Source | Internet Archive |
Download MARC XML | https://archive.org/download/hangingten0006down/hangingten0006down_marc.xml |
Download MARC binary | https://www.archive.org/download/hangingten0006down/hangingten0006down_meta.mrc |
LEADER: 03128cam 2200637 4500
005 20100609162447.0
008 100222s2009 onc 000 0 eng
035 $a(Sirsi) i9781554770991
040 $aCNRCS$cCNRCS
020 $a9781554770991
020 $a1554770998
035 $a(OCoLC)525277831
040 $aOPET$beng
082 $a372.6404
100 1 $aDowney, Glen.
245 10 $aHanging ten /$cGlen Downey ; art by Pascal Campion.
260 $aDon Mills, Ont. :$bOxford University Press,$c2009.
300 $a16 p. :$bcol. ill. ;$c21 cm.
490 1 $aBoldprint kids ;$vLevel H
490 1 $aGraphic readers
500 $a"Literacy/Arts: Creating Art"
520 $a"Will the turtles welcome a new visitor to Turtle Beach?" (publisher).
521 $aGrade 1 level.
650 0 $aGraphic novels.
650 0 $aTurtles$vJuvenile fiction.
650 0 $aBeaches$vJuvenile fiction.
650 0 $aSurfing$vJuvenile fiction.
700 1 $aCampion, Pascal.
800 1 $aDowney, Glen.$tBoldprint kids.
800 1 $aDowney, Glen.$tGraphic readers.
994 $aZ0$bCNTRU
948 $hNO HOLDINGS IN CNTRU - 1 OTHER HOLDINGS
999 $aPE 1119 .B47 2009 LEVEL H [V.6] CURRIC$wLC$c1$i0116406030274$d9/19/2011$e9/19/2011$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u8/27/2010
999 $aPE 1119 .B47 2009 LEVEL H [V.6] CURRIC$wLC$c2$i0116406030332$d10/25/2012$e10/18/2012$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u8/27/2010
999 $aPE 1119 .B47 2009 LEVEL H [V.6] CURRIC$wLC$c3$i0116406030399$lCURRIC$mBATA$rY$sY$tCURRIC$u8/27/2010
999 $aPE 1119 .B47 2009 LEVEL H [V.6] CURRIC$wLC$c4$i0116406030209$lCURRIC$mBATA$rY$sY$tCURRIC$u8/27/2010
999 $aPE 1119 .B47 2009 LEVEL H [V.6] CURRIC$wLC$c5$i0116406030266$d12/9/2010$e12/7/2010$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u8/27/2010
999 $aPE 1119 .B47 2009 LEVEL H [V.6] CURRIC$wLC$c6$i0116406030324$lCURRIC$mBATA$rY$sY$tCURRIC$u8/27/2010
999 $aPE 1119 .B47 2009 LEVEL H [V.6] CURRIC$wLC$c7$i0116406036461$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/27/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL H [V.6] CURRIC$wLC$c8$i0116406036404$d12/17/2015$e12/15/2015$lBRICWEED$mBATA$n2$rY$sY$tCURRIC$u8/27/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL H [V.6] CURRIC$wLC$c9$i0116406036222$d9/23/2010$e9/21/2010$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u8/27/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL H [V.6] CURRIC$wLC$c10$i0116406036289$d9/23/2010$e9/21/2010$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u8/27/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL H [V.6] CURRIC$wLC$c11$i0116406036347$d10/12/2010$e10/6/2010$lBRICWEED$mBATA$n2$rY$sY$tCURRIC$u8/27/2010$22018-CRIC
999 $aPE 1119 .B47 2009 LEVEL H [V.6] CURRIC$wLC$c12$i0116406036800$d10/25/2015$e10/21/2015$lBRICWEED$mBATA$n4$rY$sY$tCURRIC$u8/27/2010$2WEEDMULTI
001 0116406030274
001 0116406030332
001 0116406030399
001 0116406030209
001 0116406030266
001 0116406030324
001 0116406036461
001 0116406036404
001 0116406036222
001 0116406036289
001 0116406036347
001 0116406036800