Record ID | ia:historygeography19960chri |
Source | Internet Archive |
Download MARC XML | https://archive.org/download/historygeography19960chri/historygeography19960chri_marc.xml |
Download MARC binary | https://www.archive.org/download/historygeography19960chri/historygeography19960chri_meta.mrc |
LEADER: 05160cam 2201513Ia 4500
001 ocm53382900
003 OCoLC
005 20100928144444.0
008 031110s1996 azua 000 0 eng d
040 $aJAN$cJAN$dOCLCQ$dBAKER$dMAL
019 $a51441037$a53382898$a53382899
020 $a0867170301 (HIS0315)
020 $a9780867170306 (HIS0315)
020 $a0867172509 (HIS0320)
020 $a9780867172508 (HIS0320)
020 $a0867175214 (HIS0301)
020 $a9780867175219 (HIS0301)
020 $a0867175222 (HIS0302)
020 $a9780867175226 (HIS0302)
020 $a0867175230 (HIS0303)
020 $a9780867175233 (HIS0303)
020 $a0867175249 (HIS0304)
020 $a9780867175240 (HIS0304)
020 $a0867175257 (HIS0305)
020 $a9780867175257 (HIS0305)
020 $a0867175265 (HIS0306)
020 $a9780867175264 (HIS0306)
020 $a0867175273 (HIS0307)
020 $a9780867175271 (HIS0307)
020 $a0867175281 (HIS0308)
020 $a9780867175288 (HIS0308)
020 $a086717529X (HIS0309)
020 $a9780867175295 (HIS0309)
020 $a0867175303 (HIS0310)
020 $a9780867175301 (HIS0310)
020 $a0740300385 (no. 800, Teacher's guide)
020 $a9780740300387 (no. 800, Teacher's guide)
020 $a0740300288 (no. 801)
020 $a9780740300288 (no. 801)
020 $a0740300296 (no. 802)
020 $a9780740300295 (no. 802)
020 $a074030030X (no. 803)
020 $a9780740300301 (no. 803)
020 $a0740300318 (no. 804)
020 $a9780740300318 (no. 804)
020 $a0740300326 (no. 805)
020 $a9780740300325 (no. 805)
020 $a0740300334 (no. 806)
020 $a9780740300332 (no. 806)
020 $a0740300342 (no. 807)
020 $a9780740300349 (no. 807)
020 $a0740300350 (no. 808)
020 $a9780740300356 (no. 808)
020 $a0740300369 (no. 809)
020 $a9780740300363 (no. 809)
020 $a0740300377 (no. 810)
020 $a9780740300370 (no. 810)
020 $a0867170255 (HIS0115)
020 $a9780867170252 (HIS0115)
020 $a0867172487 (HIS0122)
020 $a9780867172485 (HIS0122)
020 $a0867172479 (HIS0121)
020 $a9780867172478 (HIS0121)
020 $a086717501X (HIS0101)
020 $a9780867175011 (HIS0101)
020 $a0867175028 (HIS0102)
020 $a9780867175028 (HIS0102)
020 $a0867175036 (HIS0103)
020 $a9780867175035 (HIS0103)
020 $a0867175044 (HIS0104)
020 $a9780867175042 (HIS0104)
020 $a0867175052 (HIS0105)
020 $a9780867175059 (HIS0105)
020 $a0867175060 (HIS0106)
020 $a9780867175066 (HIS0106)
020 $a0867175079 (HIS0107)
020 $a9780867175073 (HIS0107)
020 $a0867175087 (HIS0108)
020 $a9780867175080 (HIS0108)
020 $a0867175095 (HIS0109)
020 $a9780867175097 (HIS0109)
020 $a0867175109 (HIS0110)
020 $a9780867175103 (HIS0110)
020 $a086717028X (HIS0215)
020 $a9780867170283 (HIS0215)
020 $a0867172495 (HIS0220)
020 $a9780867172492 (HIS0220)
020 $a0867175117 (HIS0201)
020 $a9780867175110 (HIS0201)
020 $a0867175125 (HIS0202)
020 $a9780867175127 (HIS0202)
020 $a0867175133 (HIS0203)
020 $a9780867175134 (HIS0203)
020 $a0867175141 (HIS0204)
020 $a9780867175141 (HIS0204)
020 $a086717515X (HIS0205)
020 $a9780867175158 (HIS0205)
020 $a0867175168 (HIS0206)
020 $a9780867175165 (HIS0206)
020 $a0867175176 (HIS0207)
020 $a9780867175172 (HIS0207)
020 $a0867175184 (HIS0208)
020 $a9780867175189 (HIS0208)
020 $a0867175192 (HIS0209)
020 $a9780867175196 (HIS0209)
020 $a0867175206 (HIS0210)
020 $a9780867175202 (HIS0210)
035 $a(OCoLC)53382900$z(OCoLC)51441037$z(OCoLC)53382898$z(OCoLC)53382899
043 $an-us---
050 4 $aLB1581$b.H57 1996x
082 04 $a372.89$bA4566, 1996, CURR, GR.3
245 00 $aHistory & geography /$cauthor, Alpha Omega Publications ; editor, Alan Christopherson.
246 1 $iContainer title:$aHistory & geography : home school curriculum kit
246 3 $aHistory and geography
260 $aChandler, Ariz. :$bAlpha Omega Publications,$cc1996.
300 $a11 v. :$bill. ;$c28 cm.
440 0 $aLifepac
500 $aAuthor of student units: Kathleen McNaughton.
521 2 $a3.
650 0 $aHistory$xStudy and teaching (Elementary)
650 0 $aGeography$xStudy and teaching (Elementary)
700 1 $aChristopherson, Alan.
700 1 $aMcNaughton, Kathleen.
710 2 $aAlpha Omega Publications.
938 $aBaker & Taylor$bBKTY$c47.95$d52.90$i0867170301$n0003837038$sactive
938 $aBaker & Taylor$bBKTY$c67.95$d72.90$i0867170255$n0003837036$sactive
938 $aBaker & Taylor$bBKTY$c47.95$d52.90$i086717028X$n0003837037$sactive
994 $aZ0$bPMR
948 $hNO HOLDINGS IN PMR - 11 OTHER HOLDINGS