It looks like you're offline.
Open Library logo
additional options menu

MARC record from Internet Archive

LEADER: 02989cam 2200613 4500
005 20100608170611.0
008 100218s2009 onc 000 0 eng
035 $a(Sirsi) i9781554770823
040 $aCNRCS$cCNRCS
020 $a9781554770823
020 $a1554770823
035 $a(OCoLC)519747883
040 $aOPET$beng
082 $a372.6404
100 1 $aDowney, Glen.
245 10 $aHoop shot /$cGlen Downey ; art by Michelle Draycott.
260 $aDon Mills, Ont. :$bOxford University Press,$c2009.
300 $a16 p. :$bcol. ill. ;$c21 cm.
490 0 $aBoldprint kids ;$vLevel F
490 0 $aGraphic readers
500 $a"Literacy/Math:Measurement"
520 $a"Can Grace make the hoop shot?" (publisher).
521 8 $aGrade 1 level.
650 0 $aBasketball$vJuvenile fiction.
650 0 $aTape measures$vJuvenile fiction.
650 0 $aSports$vJuvenile fiction.
650 0 $aRecreation$vJuvenile fiction.
700 1 $aDraycott, Michelle.
800 1 $aDowney, Glen.$tBoldprint kids.
800 1 $aDowney, Glen.$tGraphic readers.
999 $aPE 1119 .B47 2009 LEVEL F [V.1] CURRIC$wLC$c1$i0116406037485$d2/26/2017$e2/21/2017$lCURRIC$mBATA$n3$rY$sY$tCURRIC$u8/20/2010
999 $aPE 1119 .B47 2009 LEVEL F [V.1] CURRIC$wLC$c2$i0116406037428$lCURRIC$mBATA$rY$sY$tCURRIC$u8/20/2010
999 $aPE 1119 .B47 2009 LEVEL F [V.1] CURRIC$wLC$c3$i0116406037600$lCURRIC$mBATA$rY$sY$tCURRIC$u8/20/2010
999 $aPE 1119 .B47 2009 LEVEL F [V.1] CURRIC$wLC$c4$i0116406037691$d9/21/2016$e9/22/2016$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/20/2010
999 $aPE 1119 .B47 2009 LEVEL F [V.1] CURRIC$wLC$c5$i0116406037220$lCURRIC$mBATA$rY$sY$tCURRIC$u8/20/2010
999 $aPE 1119 .B47 2009 LEVEL F [V.1] CURRIC$wLC$c6$i0116406037287$d12/18/2015$e12/8/2015$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u8/20/2010
999 $aPE 1119 .B47 2009 LEVEL F [V.1] CURRIC$wLC$c7$i0116406029672$d9/19/2013$e9/17/2013$lBRICWEED$mBATA$n2$rY$sY$tCURRIC$u8/20/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL F [V.1] CURRIC$wLC$c8$i0116406029557$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/20/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL F [V.1] CURRIC$wLC$c9$i0116406029516$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/20/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL F [V.1] CURRIC$wLC$c10$i0116406029532$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/20/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL F [V.1] CURRIC$wLC$c11$i0116406029524$d9/28/2010$e9/20/2010$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u8/20/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL F [V.1] CURRIC$wLC$c12$i0116406029664$d10/12/2010$e10/7/2010$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u8/20/2010$22018-CRIC
001 0116406037485
001 0116406037428
001 0116406037600
001 0116406037691
001 0116406037220
001 0116406037287
001 0116406029672
001 0116406029557
001 0116406029516
001 0116406029532
001 0116406029524
001 0116406029664