Record ID | ia:legislativerepor1998mont |
Source | Internet Archive |
Download MARC XML | https://archive.org/download/legislativerepor1998mont/legislativerepor1998mont_marc.xml |
Download MARC binary | https://www.archive.org/download/legislativerepor1998mont/legislativerepor1998mont_meta.mrc |
LEADER: 01998cas 2200433Ia 4500
001 ocn123311498
003 OCoLC
005 20070419171340.0
008 070419d19982002mtuuu p s0 0eng d
035 $a(Sirsi) o123311498
040 $aMZB$cMZB
035 $a(OCoLC)123311498
043 $an-us-mt
092 $a365.6
110 1 $aMontana.$bDept. of Corrections.
245 10 $aLegislative report ... /$cpublished by the Montana Department of Corrections.
260 $a[Helena, MT] :$bThe Dept.,$c1998-2002.
300 $a3 v. :$bill., maps ;$c28 cm.
362 0 $aDescription based on: 1998.
650 0 $aCorrections$zMontana.
650 0 $aCriminal statistics$zMontana.
650 0 $aPrisoners$zMontana$vStatistics.
650 0 $aPrisons$zMontana.
785 00 $aA report to the 2005 Legislature$w(OCoLC)123311413
994 $aZ0$bMZB
948 $hHELD BY MZB - 0 OTHER HOLDINGS
596 $a13 14
949 $a365.6 C55LR 1998$wDEWEY$c1$i30864001434409$d11/2/1999$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zCOR
949 $a365.6 C55LR 1998$wDEWEY$c2$i30864100183386$lSTATE-PUB$mMSL$rY$sY$tBOOK$u3/14/2003$xGOVT-DOC$zCOR
949 $a365.6 C55LR 2000$wDEWEY$c1$i30864001568156$d12/17/2003$e12/5/2003$lSTATE-PUB$mMSL$n1$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zCOR
949 $a365.6 C55LR 2000$wDEWEY$c2$i30864100398927$lSTATE-PUB$mMSL$rY$sY$tBOOK$u4/19/2007$xGOVT-DOC$zCOR$o.STAFF. NON-CURRENT
949 $a365.6 C55LR 2002$wDEWEY$c1$i30864100179657$lSTATE-PUB$mMSL$rY$sY$tBOOK$u2/25/2003$xGOVT-DOC$zCOR
949 $a365.6 C55LR 2002$wDEWEY$c2$i30864100179665$lSTATE-PUB$mMSL$rY$sY$tBOOK$u2/25/2003$xGOVT-DOC$zCOR
926 $aMT-HIST$bSTATE-PUB$cS 365.6 C55LR 1998$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 365.6 C55LR 2000$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 365.6 C55LR 2002$dBOOK$f1
926 $aMSL$bSCANNER$c365.6 C55LR 1998$dBOOK$f1
926 $aMSL$bSCANNER$c365.6 C55LR 2000$dBOOK$f1
926 $aMSL$bSCANNER$c365.6 C55LR 2002$dBOOK$f1