Record ID | ia:oldfarmersa00thom |
Source | Internet Archive |
Download MARC XML | https://archive.org/download/oldfarmersa00thom/oldfarmersa00thom_marc.xml |
Download MARC binary | https://www.archive.org/download/oldfarmersa00thom/oldfarmersa00thom_meta.mrc |
LEADER: 23537cas 2202281 a 4500
001 o04769691
003 SIRSI
005 20120419084803.0
008 790323c18489999nhuar 5 0 a0eng c
010 $a 56051603 $zsc 84000119 $zsn 85014469
040 $aNRC$cNRC$dIUL$dDLC$dNSD$dDLC$dOCL$dNST$dNSD$dIUL$dOCL$dNST$dNSD$dNST$dOCL$dNST$dIUL$dNST$dHUL$dDLC$dSYS$dIUL$dDLC$dEEM$dWAU$dCO3$dCNNWL$dOCLCQ$dDLC$dOCLCQ
012 $a3$b3$i9108$j1$k1$l1
019 $a11390355$a17277620$a319727809$a367502609
022 0 $a0078-4516$l0078-4516$21
035 $a(OCoLC)4769691$z(OCoLC)11390355$z(OCoLC)17277620$z(OCoLC)319727809$z(OCoLC)367502609
037 $bThe Old Farmer's Almanac, Dublin, NH 034447
042 $apcc$ansdp
043 $an-us---$an-usn--
090 $aAY81.F3$bO62
092 $a031$bOL1
130 0 $a(Old) farmer's almanack (Boston, Mass. : 1848)
210 0 $a(Old) farmer's alm.
222 4 $aThe (Old) farmer's almanack
245 04 $aThe (old) farmer's almanack /$cby Robert B. Thomas.
246 1 $iVols. for 1985- have title:$aOld farmer's almanac
246 1 $iCommonly known as:$aFarmer's almanac
246 1 $iCover title, <1860-1864>:$aThe old farmer's almanac
260 $aBoston :$bJenks, Palmer & Co.,$c[1848-
300 $av. :$bill. ;$c19-21 cm.
310 $aAnnual
362 0 $aNo. 56 (1848)-
500 $aFull title varies: The (Old) farmer's almanack, calculated on a new and improved plan ... calculated for the State of Maine, 18<49>- ; The (Old) farmer's almanack, calculated on a new and improved plan ... fitted for Boston, but will answer for all New England States.
500 $aThe Farmer's almanack (1793-1847) was founded and edited by Robert B. Thomas, whose name continues to appear after his death.
500 $aPublished: Portland [Maine] : Sanborn & Carter, 18<49-50>; Boston : Jenks, Hickling & Swan, <1854->; Boston : Hickling, Swan & Brewer, <1860>; Boston : Swan, Brewer & Tileston, 1861-1863; Boston : Brewer & Tileston, <1864->; Boston : William Ware, <1891-1906>; Boston : Little, Brown, <1938>- ; Dublin, N.H. : Yankee Pub. Inc., 19<83>-
500 $aIncludes advertising matter.
500 $aSTANDING ORDER
588 $aLatest issue consulted: 2002.
588 $aEarliest issue consulted: 1860.
590 $aLincoln collection has no. 68 (1860)-no. 72 (1864).
590 $aLincoln copies bound in printed paper wrappers.
590 $aLincoln copies for 1860, 1861, 1863 and 1864: Imprint on front cover differs from imprint on t.p.
650 0 $aAlmanacs, American.
650 0 $aAlmanacs, American$zNew England.
650 0 $aAgriculture$zNew England$vPeriodicals.
651 0 $aNew England$xClimate.
651 0 $aNew England$vMiscellanea.
700 1 $aThomas, Robert Bailey,$d1766-1846.
780 00 $tFarmer's almanack, calculated on a new and improved plan, for the year of our Lord ...$w(OCoLC)7791536$w(DLC) 00204520
994 $aZ0$bIMF
948 $hHELD BY IMF - 960 OTHER HOLDINGS
999 $a529.43 OL1, 1977$wDEWEYPER$c1$i31833001981536$d1/27/1999$e1/30/1991$lSTO_REF$mMAIN$p$0.75$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1978$wDEWEYPER$c1$i31833001981544$d2/15/1999$e1/30/1991$lSTO_REF$mMAIN$p$1.00$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1979$wDEWEYPER$c1$i31833001981551$d12/11/1998$e1/30/1991$lSTO_REF$mMAIN$p$1.00$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1980$wDEWEYPER$c1$i31833001981569$d12/11/1998$e1/30/1991$lSTO_REF$mMAIN$p$1.00$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1981$wDEWEYPER$c1$i31833000985637$d12/11/1998$e7/15/1992$lSTORAGE$mMAIN$p$1.25$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1982$wDEWEYPER$c1$i31833000985645$d12/11/1998$e7/15/1992$lSTORAGE$mMAIN$p$1.25$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1982$wDEWEYPER$c2$i31833013179103$d12/11/1998$e1/30/1991$lSTORAGE$mMAIN$p$1.50$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1983$wDEWEYPER$c1$i31833013179111$d12/11/1998$e1/30/1991$lSTORAGE$mMAIN$p$1.50$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1983$wDEWEYPER$c2$i31833001981577$d12/11/1998$e1/30/1991$lSTO_REF$mMAIN$p$1.50$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1984$wDEWEYPER$c1$i31833000985652$d12/11/1998$e7/15/1992$lSTORAGE$mMAIN$p$1.75$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1984$wDEWEYPER$c2$i31833013179095$d12/11/1998$e1/30/1991$lSTORAGE$mMAIN$p$1.75$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1985$wDEWEYPER$c1$i31833000985660$d12/11/1998$e7/15/1992$lSTORAGE$mMAIN$p$1.75$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1985$wDEWEYPER$c2$i31833013179061$d12/11/1998$e1/30/1991$lSTORAGE$mMAIN$p$1.75$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1986$wDEWEYPER$c1$i31833013179079$d12/11/1998$e1/30/1991$lSTORAGE$mMAIN$p$1.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1986$wDEWEYPER$c2$i31833001981585$d12/11/1998$e1/30/1991$lSTO_REF$mMAIN$p$1.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1987$wDEWEYPER$c1$i31833013179053$d12/11/1998$e1/30/1991$lSTORAGE$mMAIN$p$2.25$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1987$wDEWEYPER$c2$i31833001981593$d12/11/1998$e1/30/1991$lSTO_REF$mMAIN$p$2.25$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1988$wDEWEYPER$c2$i31833000336658$d12/11/1998$e1/30/1991$lSTORAGE$mMAIN$p$2.50$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1988$wDEWEYPER$c3$i31833013060725$d12/11/1998$e1/30/1991$lSTO_REF$mMAIN$p$2.50$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1988$wDEWEYPER$c1$i31833000015922$d12/11/1998$e1/30/1991$lWOODBURN$mWOODBURN$p$2.50$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1989$wDEWEYPER$c2$i31833019031092$d12/11/1998$e1/25/1989$lSTORAGE$mMAIN$p$2.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1989$wDEWEYPER$c3$i31833019031175$d12/11/1998$e3/9/1998$lSTORAGE$mMAIN$n1$p$2.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1989$wDEWEYPER$c1$i31833019031050$d12/11/1998$e1/25/1989$lSHW_REF$mSHAWNEE$p$2.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1990$wDEWEYPER$c1$i31833019863973$d12/11/1998$e3/15/1990$lBUS_TECH$mMAIN$p$2.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1990$wDEWEYPER$c2$i31833019863957$d12/11/1998$e4/14/1998$lSTORAGE$mMAIN$n2$p$2.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1990$wDEWEYPER$c3$i31833019864146$d12/11/1998$e1/4/1991$lSTO_REF$mMAIN$n1$p$2.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $aUNCAT.$wASIS$c12$i31833030994930$d10/21/2004$e10/21/2004$lLOST$mMAIN$n7$p$4.95$rM$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1991$wDEWEYPER$c1$i31833014868472$d12/11/1998$e4/14/1998$lSTORAGE$mMAIN$n3$p$2.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1991$wDEWEYPER$c4$i31833014868464$d12/11/1998$e11/7/1991$lSTO_REF$mMAIN$n5$p$2.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.42 OL1, 1992$wDEWEYPER$c1$i31833015239277$d12/11/1998$e3/9/1998$lSTORAGE$mMAIN$n1$p$3.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.42 OL1, 1992$wDEWEYPER$c2$i31833015239301$d12/11/1998$e4/3/1998$lSTORAGE$mMAIN$n3$p$3.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.42 OL1, 1992$wDEWEYPER$c1$i31833015239384$d1/24/1999$e11/19/1991$lSHW_REF$mSHAWNEE$n2$p$3.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT$o.STAFF. READING RAINBOW
999 $a529.42 OL1, 1993$wDEWEYPER$c1$i31833016752492$d12/11/1998$e4/14/1998$lSTORAGE$mMAIN$n2$p$3.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.42 OL1, 1993$wDEWEYPER$c2$i31833016752500$d12/11/1998$e12/1/1992$lSTO_REF$mMAIN$p$3.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.42 OL1, 1993$wDEWEYPER$c1$i31833016752583$d1/24/1999$e10/27/1993$lSHW_REF$mSHAWNEE$n1$p$3.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT$o.STAFF. READING RAINBOW
999 $a529.42 OL1, 1994$wDEWEYPER$c4$i31833017110880$d12/11/1998$e11/22/1994$lSTORAGE$mMAIN$p$3.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.42 OL1, 1994$wDEWEYPER$c5$i31833021700544$d6/28/1999$e11/2/1993$lSTO_REF$mMAIN$p$3.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT$o.STAFF. REFERENCE
999 $a529.42 OL1, 1995$wDEWEYPER$c2$i31833025043396$d12/11/1998$e10/6/1995$lSTORAGE$mMAIN$n3$p$3.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.42 OL1, 1995$wDEWEYPER$c4$i31833025447589$d12/11/1998$e6/13/1995$lSTORAGE$mMAIN$n1$p$3.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.42 OL1, 1995$wDEWEYPER$c6$i31833025043362$d12/11/1998$e10/12/1994$lSTORAGE$mMAIN$p$3.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT$o.STAFF. REFERENCE
999 $a529.42 OL1, 1996$wDEWEYPER$c2$i31833027125845$d12/11/1998$e10/12/1995$lSTORAGE$mMAIN$p$3.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.42 OL1, 1996$wDEWEYPER$c5$i31833027125829$d6/28/1999$e10/11/1995$lSTO_REF$mMAIN$p$3.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1997$wDEWEYPER$c3$i31833029201289$d12/11/1998$e3/3/1997$lHSC_REF$mHSN_CASSEL$n2$p$4.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT$o.STAFF. REFERENCE
999 $a529.43 OL1, 1997$wDEWEYPER$c1$i31833028676713$d12/11/1998$e8/5/1997$lSTORAGE$mMAIN$n2$p$4.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1997$wDEWEYPER$c2$i31833028676739$d12/11/1998$e2/28/1997$lSTORAGE$mMAIN$n2$p$4.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1997$wDEWEYPER$c4$i31833028676754$d2/19/1999$e10/7/1996$lSTO_REF$mMAIN$p$4.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a031 OL1, 1997$wDEWEYPER$c1$i31833028676721$d9/16/1999$e5/29/1999$lSTORAGE$mMAIN$n1$p$4.95$rY$sY$tBOOK$u12/11/1998$x9$zADULT
999 $a529.43 OL1, 1998$wDEWEYPER$c1$i31833031345744$d12/11/1998$e7/6/1998$lSTORAGE$mMAIN$n4$p$4.95$rY$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1998$wDEWEYPER$c5$i31833031345785$d2/19/1999$e11/14/1997$lSTO_REF$mMAIN$p$4.95$rN$sY$tBOOK$u12/11/1998$x30$zADULT$o.STAFF. REFERENCE
999 $a529.43 OL1, 1976$wDEWEYPER$c1$i31833001981528$d12/11/1998$e1/30/1991$lSTO_REF$mMAIN$p$0.75$rN$sY$tBOOK$u12/11/1998$x30$zADULT
999 $a529.43 OL1, 1999$wDEWEYPER$c2$i31833033420875$d2/18/1999$e1/24/1999$lSTORAGE$mMAIN$n4$p$4.95$rY$sY$tBOOK$u12/30/1998$x30$zADULT
999 $a529.43 OL1, 1999$wDEWEYPER$c4$i31833033420867$d12/15/1999$e11/17/1999$lSTORAGE$mMAIN$n3$p$4.95$rY$sY$tBOOK$u12/30/1998$x30$zADULT
999 $a529.43 OL1, 2000$wDEWEYPER$c1$i31833037437446$lSTO_REF$mMAIN$p$4.99$rN$sY$tBOOK$u1/25/2000$x30$zADULT
999 $a529.43 OL1, 2000$wDEWEYPER$c4$i31833037437412$d7/19/2000$e7/17/2000$lSTORAGE$mMAIN$n11$p$4.99$rY$sY$tBOOK$u1/25/2000$x30$zADULT
999 $a529.43 OL1, 2001$wDEWEYPER$c1$i31833038107634$d12/18/2001$e12/18/2001$lDISCARD$mMAIN$n9$p$5.95$rY$sY$tBOOK$u9/12/2000$x30$zADULT
999 $a529.43 OL1, 2001$wDEWEYPER$c2$i31833038107626$d5/9/2001$e5/7/2001$lSTORAGE$mMAIN$n8$p$5.95$rY$sY$tBOOK$u9/12/2000$x30$zADULT
999 $a529.43 OL1, 2001$wDEWEYPER$c4$i31833038107600$lSTO_REF$mMAIN$p$5.95$rN$sY$tBOOK$u9/12/2000$x30$zADULT
999 $a529.43 OL1, 2001$wDEWEYPER$c1$i31833038107584$d12/12/2001$e10/29/2001$lDISCARD$mDUPONT$n2$p$5.95$rY$sY$tBOOK$u9/12/2000$x30$zADULT
999 $a529.43 OL1, 2002$wDEWEYPER$c2$i31833040549989$lSTO_REF$mMAIN$p$5.95$rN$sY$tBOOK$u9/12/2001$x30$zADULT
999 $a529.43 OL1, 2002$wDEWEYPER$c3$i31833040549997$d12/9/2002$e11/12/2002$lSTORAGE$mMAIN$n14$p$5.95$rY$sY$tBOOK$u9/12/2001$x30$zADULT
999 $a529.43 OL1, 2002$wDEWEYPER$c5$i31833040550011$d3/27/2002$e3/26/2002$lDISCARD$mMAIN$n5$p$5.95$rN$sY$tBOOK$u9/12/2001$x30$zADULT
999 $a529.43 OL1, 2002$wDEWEYPER$c6$i31833040550029$d2/23/2002$e2/5/2002$lDISCARD$mMAIN$n2$p$5.95$rN$sY$tBOOK$u9/12/2001$x30$zADULT
999 $a529.43 OL1, 2003$wDEWEYPER$c1$i31833042984648$d1/16/2003$e1/6/2003$lMON_REF$mMNROEVILLE$n1$p$5.95$rN$sY$tBOOK$u10/11/2002$x30$zADULT
999 $a529.43 OL1, 2003$wDEWEYPER$c3$i31833042984556$lSTO_REF$mMAIN$p$5.95$rN$sY$tBOOK$u10/11/2002$x30$zADULT
999 $a529.43 OL1, 2003$wDEWEYPER$c4$i31833042984549$d12/7/2002$e11/25/2002$lSTORAGE$mMAIN$n2$p$5.95$rY$sY$tBOOK$u10/11/2002$x30$zADULT
999 $a529.43 OL1, 2004$wDEWEYPER$c1$i31833044648233$lSTO_REF$mMAIN$p$5.95$rN$sY$tBOOK$u1/21/2004$x30$zADULT
999 $a529.43 OL1, 2004$wDEWEYPER$c4$i31833044648266$d5/2/2004$e4/21/2004$lSTORAGE$mMAIN$n2$p$5.95$rY$sY$tBOOK$u1/21/2004$x30$zADULT
999 $a529.43 OL1, 2004$wDEWEYPER$c1$i31833044648167$lMON_REF$mMNROEVILLE$p$5.95$rN$sY$tBOOK$u1/21/2004$x30$zADULT
999 $a529.43 OL1, 2005$wDEWEYPER$c2$i31833046945413$d9/23/2004$e9/22/2004$lMON_REF$mMNROEVILLE$p$6.95$rY$sY$tBOOK$u9/22/2004$x30$zADULT
999 $a529.43 OL1, 2005$wDEWEYPER$c1$i31833046950876$d10/26/2004$e10/14/2004$lNEW_HAVEN$mNEW_HAVEN$n4$p$6.95$rY$sY$tBOOK$u9/9/2004$x30$zADULT
999 $a529.43 OL1, 2005$wDEWEYPER$c1$i31833046950983$lSTO_REF$mMAIN$p$6.95$rN$sY$tBOOK$u9/9/2004$x30$zADULT
999 $a529.43 OL1, 2005$wDEWEYPER$c2$i31833046950991$d8/10/2005$e8/9/2005$lSTORAGE$mMAIN$p$6.95$rY$sY$tBOOK$u9/9/2004$x30$zADULT
999 $a529.43 OL1, 2005$wDEWEYPER$c3$i31833046950975$d3/21/2006$e1/25/2006$kLOST-CLAIM$lBUS_TECH$mMAIN$n7$p$6.95$rY$sY$tBOOK$u9/9/2004$x30$zADULT
999 $a529.43 OL1, 2006$wDEWEYPER$c1$i31833049364992$lMON_REF$mMNROEVILLE$p$6.95$rY$sY$tBOOK$u8/26/2005$x30$zADULT
999 $a529.43 OL1, 2006$wDEWEYPER$c1$i31833049365007$lNEW_HAVEN$mNEW_HAVEN$p$6.95$rY$sY$tBOOK$u8/26/2005$x30$zADULT
999 $a529.43 OL1, 2006$wDEWEYPER$c1$i31833049365056$lSTO_REF$mMAIN$p$6.95$rN$sY$tBOOK$u8/26/2005$x30$zADULT
999 $a529.43 OL1, 2006$wDEWEYPER$c2$i31833049365064$d10/17/2006$e10/4/2006$lSTORAGE$mMAIN$n4$p$6.95$rY$sY$tBOOK$u8/26/2005$x30$zADULT
999 $a529.43 OL1, 2006$wDEWEYPER$c5$i31833049365098$d6/27/2006$e6/19/2006$lDISCARD$mMAIN$n4$p$6.95$rY$sY$tBOOK$u8/26/2005$x30$zADULT
999 $a529.43 OL1, 2007$wDEWEYPER$c1$i31833050478202$d8/31/2006$e8/30/2006$lMON_REF$mMNROEVILLE$p$6.95$rN$sY$tBOOK$u8/30/2006$x30$zADULT
999 $a529.43 OL1, 2007$wDEWEYPER$c1$i31833050478228$d3/12/2007$e11/25/2006$lDISCARD$mPONTIAC$n4$p$6.95$rY$sY$tBOOK$u8/30/2006$x30$zADULT
999 $a529.43 OL1, 2007$wDEWEYPER$c1$i31833050478236$d11/7/2007$e10/17/2007$lSHAWNEE$mSHAWNEE$n4$p$6.95$rY$sY$tBOOK$u8/30/2006$x30$zADULT
999 $a529.43 OL1, 2007$wDEWEYPER$c2$i31833050478103$d12/4/2007$e11/30/2007$lSTORAGE$mMAIN$n13$p$6.95$rY$sY$tBOOK$u8/30/2006$x30$zADULT
999 $a529.43 OL1, 2007$wDEWEYPER$c4$i31833050478129$d11/7/2011$e11/4/2011$lSTORAGE$mMAIN$n7$p$6.95$rY$sY$tBOOK$u8/30/2006$x30$zADULT
999 $a529.43 OL1, 2007$wDEWEYPER$c5$i31833050478137$d9/1/2006$e8/30/2006$lBST_REF$mMAIN$p$6.95$rN$sY$tBOOK$u8/30/2006$x30$zADULT
999 $aSTANDING ORDER$wDEWEYPER$c1$i743989-238001$lTECH_SVCS$mTECH_SVCS$rY$sY$tBOOK$u9/5/2007$x969$zADULT
999 $a529.43 OL1, 2008$wDEWEYPER$c1$i31833052987374$d9/12/2007$e9/10/2007$lBST_REF$mMAIN$p$6.95$rN$sY$tBOOK$u9/10/2007$x30$zADULT
999 $a529.43 OL1, 2008$wDEWEYPER$c2$i31833052987382$d10/18/2008$e10/13/2008$lDISCARD$mMAIN$n2$p$6.95$rY$sY$tBOOK$u9/10/2007$x30$zADULT
999 $a529.43 OL1, 2008$wDEWEYPER$c3$i31833052987390$d5/15/2008$e5/8/2008$lDISCARD$mMAIN$n4$p$6.95$rY$sY$tBOOK$u9/10/2007$x30$zADULT
999 $a529.43 OL1, 2008$wDEWEYPER$c4$i31833052987408$d1/10/2008$e12/22/2007$lSTORAGE$mMAIN$n1$p$6.95$rY$sY$tBOOK$u9/10/2007$x30$zADULT
999 $a529.43 OL1, 2008$wDEWEYPER$c5$i31833052987416$d9/12/2007$e9/10/2007$lBUS_TECH$mMAIN$p$6.95$rY$sY$tBOOK$u9/10/2007$x30$zADULT
999 $a529.43 OL1, 2008$wDEWEYPER$c1$i31833052987465$d9/12/2007$e9/10/2007$f9/12/2007$g1$lHSC_REF$mHSN_CASSEL$p$6.95$rN$sY$tBOOK$u9/10/2007$x30$zADULT$o.PUBLIC. READY REFERENCE
999 $a529.43 OL1, 2008$wDEWEYPER$c1$i31833052987481$d10/15/2007$e9/21/2007$lMNROEVILLE$mMNROEVILLE$n1$p$6.95$rY$sY$tBOOK$u9/10/2007$x30$zADULT
999 $a529.43 OL1, 2008$wDEWEYPER$c1$i31833052987515$d7/10/2009$e7/1/2009$lSHAWNEE$mSHAWNEE$n4$p$6.95$rY$sY$tBOOK$u9/10/2007$x30$zADULT
999 $a529.43 OL1, 2009$wDEWEYPER$c1$i31833056819110$d8/28/2008$e8/27/2008$lMON_REF$mMNROEVILLE$p$6.95$rN$sY$tBOOK$u8/27/2008$x30$zADULT
999 $a529.43 OL1, 2009$wDEWEYPER$c1$i31833056819128$d1/22/2010$e1/8/2010$lNEW_HAVEN$mNEW_HAVEN$n1$p$6.95$rY$sY$tBOOK$u8/27/2008$x30$zADULT
999 $a529.43 OL1, 2009$wDEWEYPER$c1$i31833056819136$d8/28/2008$e8/27/2008$lPONTIAC$mPONTIAC$p$6.95$rY$sY$tBOOK$u8/27/2008$x30$zADULT
999 $a529.43 OL1, 2009$wDEWEYPER$c1$i31833056819045$d5/28/2009$e5/7/2009$lBUS_TECH$mMAIN$n4$p$6.95$rY$sY$tBOOK$u8/27/2008$x30$zADULT
999 $a529.43 OL1, 2009$wDEWEYPER$c2$i31833056819037$d4/21/2009$e3/16/2009$lSTORAGE$mMAIN$n8$p$6.95$rY$sY$tBOOK$u8/27/2008$x30$zADULT
999 $a529.43 OL1, 2009$wDEWEYPER$c4$i31833056819011$d8/29/2008$e8/27/2008$lBST_REF$mMAIN$p$6.95$rN$sY$tBOOK$u8/27/2008$x30$zADULT
999 $a529.43 OL1, 2009$wDEWEYPER$c5$i31833055916495$d4/30/2009$e4/29/2009$lSTO_REF$mMAIN$p$6.95$rN$sY$tBOOK$u4/29/2009$x30$zADULT
999 $a529.43 OL1, 2010$wDEWEYPER$c1$i31833057864149$d8/5/2010$e7/26/2010$lBUS_TECH$mMAIN$n9$p$6.95$rY$sY$tBOOK$u9/9/2009$x30$zADULT
999 $a529.43 OL1, 2010$wDEWEYPER$c2$i31833057864156$d9/11/2009$e9/9/2009$lG_REF$mMAIN$p$6.95$rN$sY$tBOOK$u9/9/2009$x30$zADULT
999 $a529.43 OL1, 2010$wDEWEYPER$c3$i31833057864164$d9/11/2009$e9/9/2009$lBST_REF$mMAIN$p$6.95$rN$sY$tBOOK$u9/9/2009$x30$zADULT
999 $a529.43 OL1, 2010$wDEWEYPER$c1$i31833057864222$d9/28/2009$e9/9/2009$lMON_REF$mMNROEVILLE$p$6.95$rY$sY$tBOOK$u9/9/2009$x30$zADULT
999 $a529.43 OL1, 2010$wDEWEYPER$c1$i31833057864248$d9/10/2009$e9/9/2009$lPON_REF$mPONTIAC$p$6.95$rY$sY$tBOOK$u9/9/2009$x30$zADULT
999 $a529.43 OL1, 2010$wDEWEYPER$c1$i31833057864255$d9/10/2009$e9/9/2009$lSHAWNEE$mSHAWNEE$p$6.95$rY$sY$tBOOK$u9/9/2009$x30$zADULT
999 $a529.43 OL1,2010$wDEWEYPER$c1$i31833057808567$d12/21/2009$e12/9/2009$lTECUMSEH$mTECUMSEH$n5$p$6.95$rY$sY$tBOOK$u9/25/2009$x30$zADULT
999 $a529.43 OL1, 2012$wDEWEYPER$c1$i743989-320001$lTECH_SVCS$mTECH_SVCS$p$6.95$rY$sY$tBOOK$u11/16/2009$x30$zADULT
999 $a529.43 OL1, 2010$wDEWEYPER$c1$i31833055777269$d9/3/2010$e8/17/2010$lTECUMSEH$mTECUMSEH$n12$p$15.95$rY$sY$tBOOK$u2/1/2010$x30$zADULT
999 $a529.43 OL1, 2010$wDEWEYPER$c2$i31833055777251$d2/3/2010$e2/1/2010$lTEC_REF$mTECUMSEH$p$15.95$rN$sY$tBOOK$u2/1/2010$x30$zADULT
999 $a529.43 OL1, 2011$wDEWEYPER$c1$i31833059603503$d8/21/2011$e8/2/2011$lBST_REF$mMAIN$n4$p$6.95$rY$sY$tBOOK$u9/8/2010$x30$zADULT
999 $a529.43 OL1, 2011$wDEWEYPER$c2$i31833059603511$d4/5/2012$e4/5/2012$kCHECKEDOUT$lBUS_TECH$mMAIN$n6$p$6.95$rM$sY$tBOOK$u9/8/2010$x30$zADULT
999 $a529.43 OL1, 2011$wDEWEYPER$c3$i31833059603529$d4/17/2012$e4/10/2012$lBUS_TECH$mMAIN$n2$p$6.95$rY$sY$tBOOK$u9/8/2010$x30$zADULT
999 $a529.43 OL1, 2011$wDEWEYPER$c4$i31833059927407$d11/4/2010$e11/3/2010$lG_REF$mMAIN$p$6.95$rN$sY$tBOOK$u11/3/2010$x30$zADULT
999 $a529.43 OL1, 2011$wDEWEYPER$c1$i31833059603537$d9/10/2010$e9/8/2010$lABOITE$mABOITE$p$6.95$rY$sY$tBOOK$u9/8/2010$x30$zADULT
999 $a529.43 OL1, 2011$wDEWEYPER$c1$i31833059603545$d12/6/2011$e11/21/2011$lDUPONT$mDUPONT$n10$p$6.95$rY$sY$tBOOK$u9/8/2010$x30$zADULT
999 $a529.43 OL1, 2011$wDEWEYPER$c1$i31833059603560$d9/9/2010$e9/8/2010$f9/9/2010$g1$lHSC_REF$mHSN_CASSEL$p$6.95$rY$sY$tBOOK$u9/8/2010$x30$zADULT$o.PUBLIC. READY REFERENCE
999 $a529.43 OL1, 2011$wDEWEYPER$c1$i31833059603578$d9/9/2010$e9/8/2010$lLTL_TURTLE$mLTL_TURTLE$p$6.95$rY$sY$tBOOK$u9/8/2010$x30$zADULT$o.PUBLIC.
999 $a529.43 OL1, 2011$wDEWEYPER$c1$i31833059603586$d9/9/2010$e9/8/2010$lMON_REF$mMNROEVILLE$p$6.95$rN$sY$tBOOK$u9/8/2010$x30$zADULT
999 $a529.43 OL1, 2011$wDEWEYPER$c1$i31833059603594$d9/9/2010$e9/8/2010$lNWH_REF$mNEW_HAVEN$p$6.95$rN$sY$tBOOK$u9/8/2010$x30$zADULT
999 $a529.43 OL1, 2011$wDEWEYPER$c1$i31833059603602$d10/29/2011$e10/8/2011$lPONTIAC$mPONTIAC$n8$p$6.95$rY$sY$tBOOK$u9/8/2010$x30$zADULT
999 $a529.43 OL1, 2011$wDEWEYPER$c1$i31833059603610$d9/9/2010$e9/8/2010$lSHAWNEE$mSHAWNEE$p$6.95$rY$sY$tBOOK$u9/8/2010$x30$zADULT
