It looks like you're offline.
Open Library logo
additional options menu

MARC record from Internet Archive

LEADER: 06395fam 2201273 a 45 0
001 ACW3869
008 720515m19141926enk 00110beng c
010 $a 15002792 /r
035 $a(UPRA)utbgRLA179283-B
040 $cUPRA$dUPB
041 1 $aenggrc$hgrc
042 $apcc
050 00 $aPA3612$b.P7 1914$aPA4369.A2 1914
100 0 $aPlutarch.
240 10 $aLives.$lEnglish & Greek
245 10 $aPlutarch's Lives /$cwith an English translation by Bernadotte Perrin.
260 $aLondon :$bW. Heinemann ;$aNew York :$bMacmillan,$c1914-1926.
300 $a11 v. ;$c17 cm.
440 0 $aLoeb classical library ;$v46-47, 65, 80, 87, 98-103
546 $aGreek and English on opposite pages.
500 $aIncludes indexes (general index in v. 11).
500 $aLater reprints have imprint: Cambridge, Mass. : Harvard University Press ; London : W. Heinemann.
655 0 $aClassical biography.
655 0 $aBiography$yTo 500.
655 0 $aGreek prose literature$vTranslations into English.
651 0 $aGreece$vBiography.
651 0 $aRome$vBiography.
655 0 $aGreek prose literature.
700 1 $aPerrin, Bernadotte,$etr.$4trl
955 $ahbll$b880.8$cL55$cV.212-222$vv.213-222
955 $ahbll/2$b880.8$cL55$cV.212-222
959 $arlm
988 $a5/4/1996$b10/15/1997$c8/11/1985
989 3L $aPA 4369 .A2 1914$vvol.1$wLC$hhbll$i31197208746708$d6/21/1995$n5$q2$51/2
989 3L $aPA 4369 .A2 1914$vvol.2$wLC$hhbll$i31197214367127$51/3
989 3L $aPA 4369 .A2 1914$vvol.3$wLC$hhbll$i31197208955622$d6/11/1997$n3$51/4
989 3L $aPA 4369 .A2 1914$vvol.4$wLC$hhbll$i31197208957891$d10/17/1995$n1$51/5
989 3L $aPA 4369 .A2 1914$vvol.5$wLC$hhbll$i31197208944634$d4/3/1998$n3$q1$51/6
989 3L $aPA 4369 .A2 1914$vvol.6$wLC$hhbll$i31197007155168$d3/30/1995$n1$q1$51/7
989 3L $aPA 4369 .A2 1914$vvol.7$wLC$hhbll$i31197208772100$d3/27/1998$n9$q3$51/8
989 3L $aPA 4369 .A2 1914$vvol.8$wLC$hhbll$i31197206415256$d12/9/1996$n3$51/9
989 3L $aPA 4369 .A2 1914$vvol.9$wLC$hhbll$i31197208924552$d2/22/1996$n4$q2$51/10
989 3L $aPA 4369 .A2 1914$vvol.10$wLC$hhbll$i31197208925807$d3/30/1995$n2$q1$51/11
989 3L $aPA 4369 .A2 1914$vvol.11$wLC$hhbll$i31197214367143$51/12
989 3L $aPA 4369 .A2 1914$vvol.1$wLC$hhbll$i31197007063875$d7/30/1996$n4$52/1
989 3L $aPA 4369 .A2 1914$vvol.2$wLC$hhbll$i31197002634902$d1/31/1991$n6$52/2
989 3L $aPA 4369 .A2 1914$vvol.3$wLC$hhbll$i31197004225030$d6/7/1988$n1$52/3
989 3L $aPA 4369 .A2 1914$vvol.4$wLC$hhbll$i31197004239098$d4/22/1995$n5$52/4
989 3L $aPA 4369 .A2 1914$vvol.5$wLC$hhbll$i31197004224926$d4/16/1997$n1$52/5
989 3L $aPA 4369 .A2 1914$vvol.6$wLC$hhbll$i31197214367135$52/6
989 3L $aPA 4369 .A2 1914$vvol.7$wLC$hhbll$i31197004115777$d4/3/1998$n7$q2$52/7
989 3L $aPA 4369 .A2 1914$vvol.8$wLC$hhbll$i31197205937649$d4/16/1997$n2$52/8
989 3L $aPA 4369 .A2 1914$vvol.10$wLC$hhbll$i31197011563720$d3/10/1988$n3$52/9
989 3L $aPA 4369 .A2 1914$vvol.11$wLC$hhbll$i31197006871989$d7/14/1988$n2$52/10
989 3L $aPA 4369 .A2 1914$vvol.9$wLC$hhbll$i31197011633283$d10/22/1997$n4$q10$52/11
989 3L $aPA 3612 .P7 1914$vvol.1$wLC$hanc$i31197214367150$53/1
989 3L $aPA 3612 .P7 1914$vvol.2$wLC$hanc$i31197214366921$53/2
989 3L $aPA 3612 .P7 1914$vvol.3$wLC$hanc$i31197214366939$53/3
989 3L $aPA 3612 .P7 1914$vvol.4$wLC$hanc$i31197214366947$53/4
989 3L $aPA 3612 .P7 1914$vvol.5$wLC$hanc$i31197214366954$53/5
989 3L $aPA 3612 .P7 1914$vvol.6$wLC$hanc$i31197214366962$53/6
989 3L $aPA 3612 .P7 1914$vvol.7$wLC$hanc$i31197214366970$53/7
989 3L $aPA 3612 .P7 1914$vvol.8$wLC$hanc$i31197214366988$53/8
989 3L $aPA 3612 .P7 1914$vvol.9$wLC$hanc$i31197214366996$53/9
989 3L $aPA 3612 .P7 1914$vvol.10$wLC$hanc$i31197214367002$53/10
989 3L $aPA 3612 .P7 1914$vvol.11$wLC$hanc$i31197214367010$53/11
596 $a1
926 $aLEE$bANCIENT$cPA 3612 .P7 1914 vol.1$dNON-CIRC$f1
926 $aLEE$bANCIENT$cPA 3612 .P7 1914 vol.2$dNON-CIRC$f1
926 $aLEE$bANCIENT$cPA 3612 .P7 1914 vol.3$dNON-CIRC$f1
926 $aLEE$bANCIENT$cPA 3612 .P7 1914 vol.4$dNON-CIRC$f1
926 $aLEE$bANCIENT$cPA 3612 .P7 1914 vol.5$dNON-CIRC$f1
926 $aLEE$bANCIENT$cPA 3612 .P7 1914 vol.6$dNON-CIRC$f1
926 $aLEE$bANCIENT$cPA 3612 .P7 1914 vol.7$dNON-CIRC$f1
926 $aLEE$bANCIENT$cPA 3612 .P7 1914 vol.8$dNON-CIRC$f1
926 $aLEE$bANCIENT$cPA 3612 .P7 1914 vol.9$dNON-CIRC$f1
926 $aLEE$bANCIENT$cPA 3612 .P7 1914 vol.10$dNON-CIRC$f1
926 $aLEE$bANCIENT$cPA 3612 .P7 1914 vol.11$dNON-CIRC$f1
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.1$dBOOK$f1
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.1$dBOOK$f2
926 $aLEE$bUNAVAIL$cPA 4369 .A2 1914 vol.2$dBOOK$e8/16/2011$f1
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.2$dBOOK$f2
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.3$dBOOK$f1
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.3$dBOOK$f2
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.4$dBOOK$f1
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.4$dBOOK$f2
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.5$dBOOK$f1
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.5$dBOOK$f2
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.6$dBOOK$f1
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.6$dBOOK$f2
926 $aLEE$bCHECKEDOUT$cPA 4369 .A2 1914 vol.7$dBOOK$e8/13/2011$f1
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.7$dBOOK$f2
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.8$dBOOK$f1
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.8$dBOOK$f2
926 $aLEE$bCHECKEDOUT$cPA 4369 .A2 1914 vol.9$dBOOK$e8/13/2011$f1
926 $aLEE$bUNAVAIL$cPA 4369 .A2 1914 vol.9$dBOOK$e3/25/2011$f2
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.10$dBOOK$f1
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.10$dBOOK$f2
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.11$dBOOK$f1
926 $aLEE$bLEE-LIB$cPA 4369 .A2 1914 vol.11$dBOOK$f2
927 $aLEE
927 $bLocation$cANCIENT--
927 $bLibrary has$cv.1-11
927 $aLEE
927 $bLocation$cLEE-LIB--
927 $bLibrary has$cv.1-11
927 $aLEE
927 $bLocation$cLEE-LIB--
927 $bLibrary has$cv.1-11