It looks like you're offline.
Open Library logo
additional options menu

MARC record from Internet Archive

LEADER: 05733cas 2200829 4500
001 o01536889
003 SIRSI
005 19970901034043.0
008 750812u18829999mauar1 1uuua0eng d
010 $a 10026200 //r85
012 $a3$i8507
022 1 $a0190-3586
035 $a011846A$bMULS
040 $aMUL$cMUL$dCOO$dYUS$dDLC$dNSD$dm.c.$dDLC$dIMF
042 $alc$ansdp
043 $an-us-ma
049 1 $aIMFG
050 0 $aF73.1$bB86
082 $a974.4/61/0062
092 $a974.402$bB65brd
110 20 $aBostonian Society.$w1n.
222 10 $aProceedings of the Bostonian Society, annual meeting
245 00 $aProceedings of the Bostonian Society, annual meeting.
260 00 $aBoston$b[Bostonian Society]
300 $av. :$bfronts. (part col.) ill., plates (part col.) ports., maps, facsims ;$c25 cm.
362 0 $av. 1- 1882-
500 $aTitle varies slightly.
500 $aCLICK ON WEB ADDRESS TO REACH SELECTED VOLUMES.
520 $aList of members in each volume.
525 $aIncludes supplements.
610 20 $aBostonian Society$xPeriodicals.$w1n.
651 0 $aBoston (Mass.)$xHistory$xPeriodicals.
856 41 $zVol. 6 (1911-1916):$uhttp://www.archive.org/details/proceedingsofbos06inbost
913 00 $aBOSPOTB99000
936 $a1974
945 $a490
949 $a974.402 B65brd, v.2, 1891-95$wDEWEY$hGEN-87$i31833011044580$e05/04/1990$p33.24
949 $a974.402 B65brd, v.3, 1896-1900$wDEWEY$hGEN-87$i31833011044598$e05/04/1990$p33.24
949 $a974.402 B65brd, v.4, 1901-05$wDEWEY$hGEN-87$i31833011044606$e05/04/1990$p33.24
949 $a974.402 B65brd, v.5, 1906-10$wDEWEY$hGEN-87$i31833011044614$e05/04/1990$p33.24
949 $a974.402 B65brd, v.6, 1911-16$wDEWEY$hGEN-87$i31833011044622$e05/04/1990$p33.24
949 $a974.402 B65brd, v.7, 1917-21$wDEWEY$hGEN-87$i31833011044630$e05/04/1990$p33.24
949 $a974.402 B65brd, v.8, 1922-26$wDEWEY$hGEN-87$i31833011044648$e05/04/1990$p33.24
949 $a974.402 B65brd, v.9, 1927-34$wDEWEY$hGEN-87$i31833011044655$e05/04/1990$p33.24
949 $a974.402 B65brd, v.10, 1935-40$wDEWEY$hGEN-87$i31833011044663$e05/04/1990$p33.24
949 $a974.402 B65brd, v.11, 1941-45$wDEWEY$hGEN-87$i31833011044671$e05/04/1990$p33.24
949 $a974.402 B65brd, v.1, 1882-90$wDEWEY$hGEN-87$i31833011044572$e05/04/1990$p33.24
949 $a974.402 B65brd, v.12, 1946-50$wDEWEY$hGEN-87$i31833011044689$e05/04/1990$p33.24
949 $a974.402 B65brd, v.17$wDEWEY$hGEN-87$i31833000698594$e04/17/1990$p24.00
949 $a974.402 B65brd,v.13, 1951-55$wDEWEY$hGEN-87$i31833011044697$e05/04/1990$p33.24
949 $a974.402 B65brd, v.14, 1956-60$wDEWEY$hGEN-87$i31833011044705$e05/04/1990$p33.24
949 $a974.402 B65brd, v.15, 1961$wDEWEY$hGEN-87$i31833011044713$e05/04/1990$p33.24
949 $a974.402 B65brd, v.16, 1963-69$wDEWEY$hGEN-87$i31833011044721$e05/04/1990$p33.24
972 $aSTORE
596 $a16
999 $a974.402 B65BRD, V.2, 1891-1895$wDEWEY$c1$i31833011044580$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.3, 1896-1900$wDEWEYPER$c1$i31833011044598$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.4, 1901-1905$wDEWEY$c1$i31833011044606$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.5, 1906-1910$wDEWEY$c1$i31833011044614$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.6, 1911-1916$wDEWEY$c1$i31833011044622$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.7, 1917-1921$wDEWEY$c1$i31833011044630$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.8, 1922-1926$wDEWEY$c1$i31833011044648$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.9, 1927-1934$wDEWEY$c1$i31833011044655$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.10, 1935-1940$wDEWEY$c1$i31833011044663$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.11, 1941-1945$wDEWEY$c1$i31833011044671$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.1, 1882-1890$wDEWEYPER$c1$i31833011044572$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.12, 1946-1950$wDEWEY$c1$i31833011044689$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.17$wDEWEY$c1$i31833000698594$d12/11/1998$e4/17/1990$lGENEALOGY$mGENEALOGY$p$24.00$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.13, 1951-55$wDEWEY$c1$i31833011044697$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.14, 1956-1960$wDEWEY$c1$i31833011044705$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.15, 1961$wDEWEY$c1$i31833011044713$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT
999 $a974.402 B65BRD, V.16, 1963-1969$wDEWEY$c1$i31833011044721$d12/11/1998$e5/4/1990$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tMAGAZINE$u12/11/1998$x98$zADULT