Record ID | ia:reagentsfororgan12fies_0 |
Source | Internet Archive |
Download MARC XML | https://archive.org/download/reagentsfororgan12fies_0/reagentsfororgan12fies_0_marc.xml |
Download MARC binary | https://www.archive.org/download/reagentsfororgan12fies_0/reagentsfororgan12fies_0_meta.mrc |
LEADER: 10119cam 2201333 4500
008 680101m19679999nju b 1 eng d
020 $a0471056316 (v. 9)$z0471866369 (v. 10)
020 $a0471886289 (v. 11)$z0471834696 (v. 12)$z0471840912 (v.12A)
020 $a0471630071 (v. 13)$z0471504009 (v. 14)$z0471521132 (v. 15)
020 $a0471527211 (v. 16)$z0471000744 (v. 17)$z0471244775 (v. 18)$z0471327093 (v. 19)
020 $a0471369993 (v. 20)
020 $a0471213934 (v. 21)
020 $a0471285153 (v. 22)
020 $a0471429511 (v.1-22, Index)
020 $a0471682438 (v. 23)
039 $f//gy//bh//mb//ws//kas//ra//lk
050 4 $aQD262$bF5
100 10 $aFieser, Louis Frederick,$d1899-
245 10 $aReagents for organic synthesis /$c[by] Louis F. Fieser [and] Mary Fieser.
246 30 $aFiesers' reagents for organic synthesis
260 0 $aNew York$bWiley$c[1967-]
300 $av. $bill.
500 $aVols. 2-3 have imprint: New York, Wiley-Interscience.
500 $aVols. 4-17, 19, 22, 23: A Wiley-Interscience publication.
504 $aIncludes bibliographical references and indexes.
590 $aVol. 8, 10-12, 14-17 by Mary Fieser; vol. 9 by Mary Fieser, Rick L. Danheiser [and] William Roush; vol 12A, 13 by M. Fieser and J.G. Smith; vol. 22-23 by Tse-Lok Ho.
590 $a[Vol. 12A]: collective index for vols. 1-12.
650 0 $aChemical tests and reagents
650 0 $aChemistry, Organic$xSynthesis
700 10 $aFieser, Mary,$d1909-
949 $aQD262 .F5 v.1$wLC$c2$i31761011282522$d1/11/2005$e26/10/2005$lSTACKS$mGERSTEIN$n9$q8$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.2$wLC$c1$i31761007139421$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.2$wLC$c2$i31761011324092$d19/4/1993$lSTACKS$mGERSTEIN$n2$q2$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.2$wLC$c3$i31761007139413$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u20/1/2005
949 $aQD262 .F5 v.5$wLC$c1$i31761011323987$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.4$wLC$c1$i31761011323995$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.6$wLC$c1$i31761011324035$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.3$wLC$c1$i31761011324043$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.7$wLC$c1$i31761011324084$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.8$wLC$c1$i31761011324134$d19/4/1993$lSTACKS$mGERSTEIN$n2$q2$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.9$wLC$c1$i31761011324183$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.10$wLC$c1$i31761011324233$d19/4/1993$lSTACKS$mGERSTEIN$n2$q2$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.11$wLC$c1$i31761011324282$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.12$wLC$c1$i31761011324332$d5/4/1993$lSTACKS$mGERSTEIN$n1$q1$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.13$wLC$c1$i31761012362927$d19/4/1993$lSTACKS$mGERSTEIN$n2$q2$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.12A$wLC$c1$i31761013744446$d13/4/1993$lSTACKS$mGERSTEIN$n2$q2$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.15$wLC$c1$i31761013757877$d13/4/1993$lSTACKS$mGERSTEIN$n4$q4$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.14$wLC$c1$i31761013966304$d13/4/1993$lSTACKS$mGERSTEIN$n2$q2$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.16$wLC$c1$i31761014058994$d23/3/1994$lSTACKS$mGERSTEIN$n7$q7$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.17$wLC$c1$i31761039997549$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u8/11/1994
949 $aQD262 .F5 v.18$wLC$c1$i31761047344734$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u9/6/1999
949 $aQD262 .F5 v.19$wLC$c1$i31761049319817$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u16/11/1999
949 $aQD262 .F5 v.20$wLC$c1$i31761052334117$d18/1/2001$lSTACKS$mGERSTEIN$n1$q1$rY$sY$tBOOK$u20/10/2000
949 $aQD262 .F5 v.10$wLC$c1$i31761008193245$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u14/2/1994
949 $aQD262 .F5 v.1$wLC$c1$i31761008193286$d26/7/2007$e26/7/2007$kCHECKEDOUT$lSTACKS$mGERSTEIN$n3$q2$rM$sY$tBOOK$u14/2/1994
949 $aQD262 .F5 v.11$wLC$c1$i31761008193294$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u14/2/1994
949 $aQD262 .F5 v.2$wLC$c1$i31761008193336$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u14/2/1994
949 $aQD262 .F5 v.7$wLC$c1$i31761008193344$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u14/2/1994
949 $aQD262 .F5 v.3$wLC$c1$i31761008193385$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u14/2/1994
949 $aQD262 .F5 v.8$wLC$c1$i31761008193393$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u14/2/1994
949 $aQD262 .F5 v.4$wLC$c1$i31761008193435$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u14/2/1994
949 $aQD262 .F5 v.9$wLC$c1$i31761008193443$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u14/2/1994
949 $aQD262 .F5 v.5$wLC$c1$i31761008193484$d23/9/1998$lSTACKS$mGERSTEIN$n1$q1$rY$sY$tBOOK$u14/2/1994
949 $aQD262 .F5 v.6$wLC$c1$i31761008193492$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u14/2/1994
949 $aQD262 .F5$wLC$c1$i34444023546765$d29/8/2001$e29/8/2001$f23/6/2005$g2$kMISSINGUTL$lSTACKS$mCHEMISTRY$rM$sY$tBOOK$u29/8/2001
949 $aQD262 .F5 V.8$wLC$c1$i31761049790058$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.12$wLC$c1$i31761049790066$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.9$wLC$c1$i31761049790108$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.12A$wLC$c1$i31761049790116$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.10$wLC$c1$i31761049790157$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.13$wLC$c1$i31761049790165$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.11$wLC$c1$i31761049790207$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.14$wLC$c1$i31761049790215$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.7$wLC$c1$i31761049790256$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.15$wLC$c1$i31761049790264$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.6$wLC$c1$i31761049790306$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.16$wLC$c1$i31761049790314$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.5$wLC$c1$i31761049790355$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.4$wLC$c1$i31761049790405$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.3$wLC$c1$i31761049790454$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.2$wLC$c1$i31761049790504$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.1$wLC$c1$i31761049790553$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.17$wLC$c1$i31761049790611$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u10/9/1998
949 $aQD262 .F5 V.18$wLC$c1$i31761049801293$lREFERENCE$mCHEMISTRY$rN$sY$tBOOK$u15/7/1999
949 $aQD262 .F5 v.21$wLC$c1$i31761059327973$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u17/1/2003
949 $aABB-81750$wLC$c1$i1468969-56001$lCLOSED_ORD$mCOLL_DEV$rY$sY$tUNKNOWN$u16/10/2002
949 $aQD262 .F5 v.22$wLC$c1$i31761064095441$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u10/10/2002
949 $aQD262 .F5 v.1-22 Index$wLC$c1$i31761063423669$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u24/5/2005
949 $aQD262 .F5 v.15$wLC$c1$i31761021169420$d12/12/1999$lSTACKS$mUTM$n3$q3$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.1$wLC$c1$i31761061386777$d26/7/2006$e26/7/2006$lSTACKS$mUTM$n20$q18$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.3$wLC$c1$i31761021208962$lSTACKS$mUTM$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.4$wLC$c1$i31761021208970$d6/5/1998$lSTACKS$mUTM$n2$q2$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.5$wLC$c1$i31761021208988$d2/12/1996$lSTACKS$mUTM$n1$q1$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.6$wLC$c1$i31761021208996$d10/11/1999$lSTACKS$mUTM$n3$q3$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.7$wLC$c1$i31761021209002$d30/6/1997$lSTACKS$mUTM$n1$q1$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.8$wLC$c1$i31761021209010$d13/11/2002$e11/11/2002$lSTACKS$mUTM$n2$q1$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.9$wLC$c1$i31761021209028$d13/11/2002$e11/11/2002$lSTACKS$mUTM$n1$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.10$wLC$c1$i31761021209036$d13/11/2002$e11/11/2002$lSTACKS$mUTM$n4$q3$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.12$wLC$c1$i31761021209044$d17/1/2000$lSTACKS$mUTM$n7$q7$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.13$wLC$c1$i31761021209051$d10/11/1999$lSTACKS$mUTM$n4$q4$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.14$wLC$c1$i31761021393012$d12/12/1999$lSTACKS$mUTM$n6$q6$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.2$wLC$c1$i31761021473954$d14/6/2000$lSTACKS$mUTM$n7$q7$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.11$wLC$c1$i31761021474010$d17/11/1999$lSTACKS$mUTM$n4$q4$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 v.16$wLC$c1$i31761033676818$d22/11/1999$lSTACKS$mUTM$n9$q9$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .F5 INDEX v.1-12$wLC$c1$i31761033666520$d9/12/1999$lSTACKS$mUTM$n3$q3$rY$sY$tBOOK$u22/12/1992
949 $aQD262 .F5 v.17$wLC$c1$i31761038993143$d20/12/1999$lSTACKS$mUTM$n2$q2$rY$sY$tBOOK$u17/11/1994
949 $aQD262 .F5 v.18$wLC$c1$i31761048407555$d20/12/1999$lSTACKS$mUTM$n5$q5$rY$sY$tBOOK$u7/4/1999
949 $aQD262 .F5 v.19$wLC$c1$i31761050412378$lSTACKS$mUTM$rY$sY$tBOOK$u9/12/1999
949 $aQD262 .F5 v.20$wLC$c1$i31761050511120$d14/5/2001$lSTACKS$mUTM$n2$q2$rY$sY$tBOOK$u14/12/2000
949 $aQD262 .F5 v.21$wLC$c1$i31761055873368$d9/11/2005$e9/11/2005$lSTACKS$mUTM$n1$rY$sY$tBOOK$u18/2/2003
949 $aQD262 .F5 INDEX v.1-22$wLC$c1$i31761065472532$lSTACKS$mUTM$p$114.81$rY$sY$tBOOK$u9/11/2005
949 $aQD262 .F5 v.22$wLC$c1$i31761065472623$lSTACKS$mUTM$rY$sY$tBOOK$u9/11/2005
949 $aQD262 .F5 v.23$wLC$c1$i31761068157460$lSTACKS$mUTM$p$135.94$rY$sY$tBOOK$u29/1/2007
949 $aQD262 .F5 v.23$wLC$c1$i31761070298922$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u28/2/2007