Record ID | ia:reproductionsfro01brit |
Source | Internet Archive |
Download MARC XML | https://archive.org/download/reproductionsfro01brit/reproductionsfro01brit_marc.xml |
Download MARC binary | https://www.archive.org/download/reproductionsfro01brit/reproductionsfro01brit_meta.mrc |
LEADER: 02678cam a2200589 4500
001 a341579
001 ABN3654
003 SIRSI
008 m1923 enka 00000 eng
010 $a 75221025
035 $a(RLIN)UTBG8879680-B
035 $a(OCoLC)ocn135094064
040 $aUPB$cUPB
079 $aocm78885836
110 1 $aBritish Museum.$bDepartment of Manuscripts.
245 10 $aReproductions from illuminated manuscripts :$bSeries I [-V].
260 $aLondon :$bPrinted by order of the Trustees,$c1923-
300 $a5 v. :$bill. ;$c22 cm.
336 $atext$2rdacontent
337 $aunmediated$2rdamedia
338 $avolume$2rdacarrier
500 $aIssued in portfolios.
500 $aSeries I-III: 3rd ed.
596 $a9
650 0 $aIllumination of books and manuscripts$zEngland$zLondon$vCatalogs.
988 $a8/15/1985$b4/24/1995$c8/15/1985
950 $lRLOC$hCAT$i11/27/78
989 $aND 2897 .L6 B75 1923$vSeries V$wLC$hloc$i31197209547659$d4/1/1994$51/1
989 $aND 2897 .L6 B75 1923$vSeries IV$wLC$hloc$i31197210937352$51/2
989 $aND 2897 .L6 B75 1923$vSeries III$wLC$hloc$i31197210937345$51/3
989 $aND 2897 .L6 B75 1923$vSeries II$wLC$hloc$i31197210937337$51/4
989 $aND 2897 .L6 B75 1923$vSeries I$wLC$hloc$i31197210937329$51/5
950 $lRLOC$hCAT$i11/27/78
989 $aND 2897 .L6 B75 1923$vSeries V$wLC$hloc$i31197209547659$d4/1/1994$51/1
989 $aND 2897 .L6 B75 1923$vSeries IV$wLC$hloc$i31197210937352$51/2
989 $aND 2897 .L6 B75 1923$vSeries III$wLC$hloc$i31197210937345$51/3
989 $aND 2897 .L6 B75 1923$vSeries II$wLC$hloc$i31197210937337$51/4
989 $aND 2897 .L6 B75 1923$vSeries I$wLC$hloc$i31197210937329$51/5
989 $aND 2897 .L6 B75 1923$vSeries V$wLC$hloc$i31197209547659$d4/1/1994$51/1
989 $aND 2897 .L6 B75 1923$vSeries IV$wLC$hloc$i31197210937352$51/2
989 $aND 2897 .L6 B75 1923$vSeries III$wLC$hloc$i31197210937345$51/3
989 $aND 2897 .L6 B75 1923$vSeries II$wLC$hloc$i31197210937337$51/4
989 $aND 2897 .L6 B75 1923$vSeries I$wLC$hloc$i31197210937329$51/5
950 $lRLOC$hCAT$i11/27/78
926 $aSPEC-COLL$bUNAVAIL$cND 2897 .L6 B75 1923 Series I$dNON-CIRC$e8/26/2019$f1
926 $aSPEC-COLL$bUNAVAIL$cND 2897 .L6 B75 1923 Series II$dNON-CIRC$e8/26/2019$f1
926 $aSPEC-COLL$bRARE$cND 2897 .L6 B75 1923 Series III$dNON-CIRC$f1
926 $aSPEC-COLL$bRARE$cND 2897 .L6 B75 1923 Series IV$dNON-CIRC$f1
926 $aSPEC-COLL$bRARE$cND 2897 .L6 B75 1923 Series V$dNON-CIRC$f1
927 $aLEE
927 $bLocation$cLOCKED--
927 $bLibrary has$cSeries I-V