It looks like you're offline.
Open Library logo
additional options menu

MARC record from Internet Archive

LEADER: 04236 am a2200745ua 4500
001 009481902
003 Uk
005 20151103115056.0
008 990414s1997 stka || 000 ||eng
015 $aGB9930327$2bnb
019 y $ab9930327
019 9 $a0952617617
019 1 $a0952617617
020 $a0952617617 (spiral) :$cNo price
020 $a0952617609 (guide book) :$cNo price
039 0 $a2537
040 $aUk$cUk
082 04 $a270.2092$221
245 00 $aSt Columba teacher's book.
246 3 $aSt Columba school pack
260 $a[Glasgow?] :$bSt. Andrew's College,$c1997.
300 $a84p. :$bill. ;$c30cm. +$e16pupil folders + 2 resource sheets + 1music cassette + 1guide book + 1poster.
336 $atext$2rdacontent
337 $aunmediated$2rdamedia
338 $avolume$2rdacarrier
500 $aCo-published with Iona Abbey.
500 $aIn box with title: St Columba school pack.
600 04 $aColumba,$cSaint,$d521-597$xExhibitions.
600 04 $aColumba,$cSaint,$d521-597$xStudy and teaching (Secondary)$zScotland.
610 24 $aIona Abbey$vGuidebooks.
650 0 $aCelts$zGreat Britain$xHistory$xExhibitions.
650 0 $aCelts$zGreat Britain$xHistory$xStudy and teaching (Secondary)$zScotland.
651 0 $aIona (Scotland)$xHistory$xExhibitions.
651 0 $aIona (Scotland)$xHistory$xStudy and teaching (Secondary)$zScotland.
710 2 $aIona Abbey.
710 2 $aSt. Andrews College of Education (Glasgow, Scotland)
886 2 $2ukmarc$a900$b00$aColm Cille$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aColumcille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aColumkille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aColomba$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aColom chille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aColumb chille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aColomcille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aCuilm chille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aColumbae$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aColum Cille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aColmcille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aColumbkille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aColm na Cille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aCholm Cille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600
886 2 $2ukmarc$a900$b00$aColm Cille$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aColumcille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aColumkille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aColomba$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aColom chille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aColumb chille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aColomcille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aCuilm chille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aColumbae$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aColum Cille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aColmcille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aColumbkille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aColm na Cille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
886 2 $2ukmarc$a900$b00$aCholm Cille$fSaint$c521-597$xSee$aColumba,$xSaint, 521-597$z600/1
852 41 $aBritish Library$bHMNTS$jCDM.1999.b.245