It looks like you're offline.
Open Library logo
additional options menu

MARC record from Internet Archive

LEADER: 36026cam 2203517I 4500
001 ocm00427057
005 19930930151226.0
008 721012m18801901dcu f001 0 eng
010 $a 03003452 //r50
019 $a13834830
040 $aDLC$cDAY$dOCL$dSER$dXBM$dOCL$dBNG$dm.c.$dm/c$dIMF
049 $a[Gc]IMF$,imfg
050 0 $aE464$b.U6
092 $a973.74$bAa1uwa
110 1 $aUnited States.$bWar Dept.$w1n
245 14 $aThe War of the Rebellion :$ba compilation of the official records of the Union and Confederate armies /$cprepared under the direction of the Secretary of War.
260 $aWashington :$bGovt. Print. Off.,$c1880-1901.
300 $a70 v. in 128 ;$c24 cm.
500 $aFound also in the House Miscellaneous documents of the 52d to the 56th Congress.
500 $aEach number has special index. Inserted in each volume: Additions and corrections ... Washington, Govt. Print. Off., 1902.
500 $aSeries 1, v. 1-53, series 3, v. 1-5, and series 4, v. 1-3 include "Alternate designations of organizations mentioned."
500 $aVol. 54-55 of series 1 [serial no. 112-113] "have not been published, and no material for them is in hand." cf. General index, p. xi. Series 2, v. 1 [serial no. 114] with imprint 1894, was not issued until 1898.
500 $aEdited in the War Records Office, 1880-July 1899; in the Record and Pension Office, July 1899-1901.
500 $aRobert N. Scott compiled and edited v. 1-18, 1880-87, and also collected the greater part of the material for v. 19-36, 1887-91. After his death in 1887 the work was continued by Henry M. Lazelle, 1887-89, and by a board of publication, 1889-99, consisting of George B. Davis, 1889-97, Leslie J. Perry, 1889-99, Joseph W. Kirkley, 1889-99, and Fred C. Ainsworth, 1898-99; from 1899-1901 edited by Fred C. Ainsworth and Joesph W. Kirkley.
500 $aSome volumes are 1985 reprints by National Historical Society.
651 0 $aUnited States$xHistory$yCivil War, 1861-1865$xSources.
651 0 $aConfederate States of America$xHistory$xSources.
651 0 $aUnited States$xHistory$yCivil War, 1861-1865$xRegimental histories.
700 10 $aScott, Robert N.$q(Robert Nicholson),$d1838-1887.$wcn
700 10 $aLazelle, Henry Martyn,$d1832-
700 10 $aDavis, George B.$q(George Breckenridge),$d1847-1914.$w1n
700 10 $aPerry, Leslie J.$wcn
700 10 $aKirkley, Joseph W.$q(Joseph William),$d1841-1912.$w1n
700 10 $aAinsworth, Frederick Crayton,$d1852-1834.
700 10 $aMoodey, John Sheldon,$d1842-
700 10 $aCowles, Calvin D.$q(Calvin Duvall),$d1849-$ecomp.$w1n
710 10 $aUnited States.$bWar Records Office.
710 10 $aUnited States.$bRecord and Pension Office.
710 10 $aUnited States.$bCongress.$bHouse.$w1n
740 01 $aOfficial records of the Union and Confederate Armies.
913 00 $aUNIWOTR98000
949 $a973.74 Aa1uwa, Ser.1, v.2$wDEWEY$hGEN-86$i31833023799536$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.3$wDEWEY$hGEN-86$i31833023799544$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.4$wDEWEY$hGEN-86$i31833023799551$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.5$wDEWEY$hGEN-86$i31833023799569$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1, Vol.6$wDEWEY$hGEN-86$i31833000915857$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.7$wDEWEY$hGEN-86$i31833015656462$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.8$wDEWEY$hGEN-86$i31833023799577$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, series 1, v.10, pt.2$wDEWEY$hGEN-86$i31833015656546$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.9$wDEWEY$hGEN-86$i31833015340570$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.10, pt.1$wDEWEY$hGEN-86$i31833015340588$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.11, pt.2$wDEWEY$hGEN-86$i31833015340596$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.11, pt.3$wDEWEY$hGEN-86$i31833015340604$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.11, pt.1$wDEWEY$hGEN-86$i31833015656553$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.12, pt.2$wDEWEY$hGEN-86$i31833015656488$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.12, pt.3$wDEWEY$hGEN-86$i31833015340612$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.13$wDEWEY$hGEN-86$i31833015340620$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.14$wDEWEY$hGEN-86$i31833000915865$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.15$wDEWEY$hGEN-86$i31833015656496$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.16, pt.1$wDEWEY$hGEN-86$i31833000915873$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.16, pt.2$wDEWEY$hGEN-86$i31833023799585$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.17, pt.1$wDEWEY$hGEN-86$i31833000915907$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.17, pt.2$wDEWEY$hGEN-86$i31833015656504$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.18$wDEWEY$hGEN-86$i31833015340638$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.19, pt.1$wDEWEY$hGEN-86$i31833015656512$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.19, pt.2$wDEWEY$hGEN-86$i31833023799593$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, series 1, v.20, part 1$wDEWEY$hGEN-86$i31833015656520$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.20, pt.2$wDEWEY$hGEN-86$i31833015656538$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.21$wDEWEY$hGEN-86$i31833023799601$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.22, pt.1$wDEWEY$hGEN-86$i31833023799619$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, series 1, v.22, pt.2$wDEWEY$hGEN-86$i31833015656561$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.23, pt.1$wDEWEY$hGEN-86$i31833023799627$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.23, pt.2$wDEWEY$hGEN-86$i31833023799635$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1,v.24,pt.1$wDEWEY$hGEN-86$i31833000915915$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.24, pt.2$wDEWEY$hGEN-86$i31833015656579$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.25, pt.1$wDEWEY$hGEN-86$i31833015656587$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.25, pt.2$wDEWEY$hGEN-86$i31833000915931$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.25, pt.2$wDEWEY$hGEN-86$i31833023799643$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.26, pt.2$wDEWEY$hGEN-86$i31833015340646$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.27, pt.1$wDEWEY$hGEN-86$i31833015656595$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.27, pt.2$wDEWEY$hGEN-86$i31833015656603$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.27, pt.3$wDEWEY$hGEN-86$i31833015340653$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1,v.28,pt.1$wDEWEY$hGEN-86$i31833000932407$e04/02/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.28, pt.2$wDEWEY$hGEN-86$i31833000915949$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.29, pt.1$wDEWEY$hGEN-86$i31833023799650$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.29, pt.2$wDEWEY$hGEN-86$i31833000915956$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.30, part 1$wDEWEY$hGEN-86$i31833015340661$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.30, pt.2$wDEWEY$hGEN-86$i31833015656611$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.30, pt.3$wDEWEY$hGEN-86$i31833000915964$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.30, part 4$wDEWEY$hGEN-86$i31833015340679$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.31, pt.1$wDEWEY$hGEN-86$i31833015656629$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.31, part 2$wDEWEY$hGEN-86$i31833015340687$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.31, part 3$wDEWEY$hGEN-86$i31833015340695$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.32, part 1$wDEWEY$hGEN-86$i31833015340703$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.32, part 2$wDEWEY$hGEN-86$i31833015340711$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.32, part 3$wDEWEY$hGEN-86$i31833015340729$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.33$wDEWEY$hGEN-86$i31833015656637$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.34, part 1$wDEWEY$hGEN-86$i31833015340737$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.34, part 2$wDEWEY$hGEN-86$i31833015340745$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.34, pt.3$wDEWEY$hGEN-86$i31833000915972$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.34, part 4$wDEWEY$hGEN-86$i31833015340752$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.35, part 1$wDEWEY$hGEN-86$i31833015340760$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.35, pt.2$wDEWEY$hGEN-86$i31833015340778$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.36, part 1$wDEWEY$hGEN-86$i31833015340786$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.36, part 2$wDEWEY$hGEN-86$i31833015340794$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.36, part 3$wDEWEY$hGEN-86$i31833015340802$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.37, part 1$wDEWEY$hGEN-86$i31833015340810$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.37, part 2$wDEWEY$hGEN-86$i31833015340828$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.38, pt.1$wDEWEY$hGEN-86$i31833015656645$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.38, pt.2$wDEWEY$hGEN-86$i31833000915980$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.38, part 3$wDEWEY$hGEN-86$i31833015340836$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.38, pt.4$wDEWEY$hGEN-86$i31833015656652$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.38, part 5$wDEWEY$hGEN-86$i31833015340844$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.39, pt.1$wDEWEY$hGEN-86$i31833015340851$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.39, part 2$wDEWEY$hGEN-86$i31833015340869$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.1$wDEWEY$hGEN-86$i31833015340562$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.39, part 3$wDEWEY$hGEN-86$i31833015340877$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1,v.12,pt.1$wDEWEY$hGEN-86$i31833000915881$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.40, part 1$wDEWEY$hGEN-86$i31833015340885$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.40, pt.2$wDEWEY$hGEN-86$i31833015656660$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.40, pt.3$wDEWEY$hGEN-86$i31833015340893$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.41, part 1$wDEWEY$hGEN-86$i31833015340901$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.41, part 2$wDEWEY$hGEN-86$i31833015340919$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.41, part 3$wDEWEY$hGEN-86$i31833015340927$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.41, part 4$wDEWEY$hGEN-86$i31833015340935$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.42, pt.1$wDEWEY$hGEN-86$i31833000915998$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.42, pt.2$wDEWEY$hGEN-86$i31833023799668$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.42, pt.3$wDEWEY$hGEN-86$i31833000916004$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.43, part 1$wDEWEY$hGEN-86$i31833015340943$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.43, pt.2$wDEWEY$hGEN-86$i31833000916012$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.44$wDEWEY$hGEN-86$i31833015340950$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.45, part 1$wDEWEY$hGEN-86$i31833015340968$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.45, part 2$wDEWEY$hGEN-86$i31833015340976$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.46, pt.1$wDEWEY$hGEN-86$i31833023799676$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.46, part 2$wDEWEY$hGEN-86$i31833015340984$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.46, pt.3$wDEWEY$hGEN-86$i31833015656678$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.47, part 1$wDEWEY$hGEN-86$i31833015340992$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.47, pt.2$wDEWEY$hGEN-86$i31833015656686$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.47, pt.3$wDEWEY$hGEN-86$i31833023799684$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, series 1, v.48, pt.1$wDEWEY$hGEN-86$i31833015656694$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.48, pt.2$wDEWEY$hGEN-86$i31833000916020$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.49, part 1$wDEWEY$hGEN-86$i31833015341008$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.49, part 2$wDEWEY$hGEN-86$i31833015341016$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, series 1, v.53$wDEWEY$hGEN-86$i31833015656702$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.2, v.2$wDEWEY$hGEN-86$i31833015341024$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.2, v.3$wDEWEY$hGEN-86$i31833015341032$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.2, v.4$wDEWEY$hGEN-86$i31833015341040$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.2, v.5$wDEWEY$hGEN-86$i31833015341057$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.2, v.6$wDEWEY$hGEN-86$i31833015341065$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser2, v.7D$wDEWEY$hGEN-86$i31833000916087$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.2, v.8$wDEWEY$hGEN-86$i31833015341073$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.2, v.1$wDEWEY$hGEN-86$i31833023799700$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.3, v.1$wDEWEY$hGEN-86$i31833000916095$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, series 3, v.2$wDEWEY$hGEN-86$i31833015656710$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.3, v.3$wDEWEY$hGEN-86$i31833000916103$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.3, v.4$wDEWEY$hGEN-86$i31833000916111$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.3, v.5$wDEWEY$hGEN-86$i31833015341081$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.4, v.1$wDEWEY$hGEN-86$i31833000916129$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, series 4, v.2$wDEWEY$hGEN-86$i31833015656728$e02/27/1992$p33.24
949 $a973.74 Aa1uwa, Ser.4, v.3$wDEWEY$hGEN-86$i31833015341099$e01/28/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.50, pt.1$wDEWEY$hGEN-86$i31833023799692$e10/26/1993$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.50, pt.2$wDEWEY$hGEN-86$i31833000916038$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.52, pt.2$wDEWEY$hGEN-86$i31833000916079$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.52, pt.1$wDEWEY$hGEN-86$i31833000916061$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.51, pt.2$wDEWEY$hGEN-86$i31833000916053$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.51, pt.1$wDEWEY$hGEN-86$i31833000916046$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v. 24, pt.3$wDEWEY$hGEN-86$i31833000915923$e03/26/1992$p33.24
949 $a973.74 Aa1uwa, Ser.1, v.12, pt.2 suppl.$wDEWEY$hGEN-86$i31833000915899$e03/26/1992$p33.24
596 $a16
999 $a973.74 AA1UWA, SER.1, V.2$wDEWEY$c1$i31833023799536$d12/11/1998$e10/26/1993$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.3$wDEWEY$c1$i31833023799544$d12/11/1998$e10/26/1993$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.4$wDEWEY$c1$i31833023799551$d12/11/1998$e10/26/1993$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.5$wDEWEY$c1$i31833023799569$d12/11/1998$e10/26/1993$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, VOL.6$wDEWEY$c1$i31833000915857$d12/11/1998$e3/26/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.7$wDEWEY$c1$i31833015656462$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.8$wDEWEY$c1$i31833023799577$d12/11/1998$e10/26/1993$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.10, PT.2$wDEWEY$c1$i31833015656546$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.9$wDEWEY$c1$i31833015340570$d12/11/1998$e1/28/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.10, PT.1$wDEWEY$c1$i31833015340588$d12/11/1998$e1/28/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.11, PT.2$wDEWEY$c1$i31833015340596$d12/11/1998$e1/28/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.11, PT.3$wDEWEY$c1$i31833015340604$d12/11/1998$e1/28/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.11, PT.1$wDEWEY$c1$i31833015656553$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.12, PT.2$wDEWEY$c1$i31833015656488$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.12, PT.3$wDEWEY$c1$i31833015340612$d12/11/1998$e1/28/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.13$wDEWEY$c1$i31833015340620$d12/11/1998$e1/28/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.14$wDEWEY$c1$i31833000915865$d12/11/1998$e3/26/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.15$wDEWEY$c1$i31833015656496$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.16, PT.1$wDEWEY$c1$i31833000915873$d12/11/1998$e3/26/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.16, PT.2$wDEWEY$c1$i31833023799585$d12/11/1998$e10/26/1993$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.17, PT.1$wDEWEY$c1$i31833000915907$d12/11/1998$e3/26/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.17, PT.2$wDEWEY$c1$i31833015656504$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.18$wDEWEY$c1$i31833015340638$d12/11/1998$e1/28/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.19, PT.1$wDEWEY$c1$i31833015656512$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.19, PT.2$wDEWEY$c1$i31833023799593$d12/11/1998$e10/26/1993$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.20, PART 1$wDEWEY$c1$i31833015656520$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.20, PT.2$wDEWEY$c1$i31833015656538$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.21$wDEWEY$c1$i31833023799601$d12/11/1998$e10/26/1993$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.22, PT.1$wDEWEY$c1$i31833023799619$d12/11/1998$e10/26/1993$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.22, PT.2$wDEWEY$c1$i31833015656561$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.23, PT.1$wDEWEY$c1$i31833023799627$d12/11/1998$e10/26/1993$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.23, PT.2$wDEWEY$c1$i31833023799635$d12/11/1998$e10/26/1993$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1,V.24,PT.1$wDEWEY$c1$i31833000915915$d12/11/1998$e3/26/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.24, PT.2$wDEWEY$c1$i31833015656579$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.25, PT.1$wDEWEY$c1$i31833015656587$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.25, PT.2$wDEWEY$c1$i31833000915931$d12/11/1998$e3/26/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.25, PT.2$wDEWEY$c2$i31833023799643$d12/11/1998$e10/26/1993$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SER.1, V.26, PT.2$wDEWEY$c1$i31833015340646$d12/11/1998$e1/28/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
999 $a973.74 AA1UWA, SERIES 1, V.27, PT.1$wDEWEY$c1$i31833015656595$d12/11/1998$e2/27/1992$lGENEALOGY$mGENEALOGY$p$33.24$rN$sY$tBOOK$u12/11/1998$x86$zADULT
