Record ID | marc_university_of_toronto/uoft.marc:12090049:2275 |
Source | University of Toronto |
Download Link | /show-records/marc_university_of_toronto/uoft.marc:12090049:2275?format=raw |
LEADER: 02275cam 2200373 4500
008 660101s1946 ||| eng x
039 0 $f//cc
039 0 $f//oc
049 $aOTU$bENG
050 4 $aCB63$bT64
090 8 $aCB 63 .T64$bROBA$c1$dv.1-2(1946-57)$c2$dv.1-2(1946-57)$c3$dv.1(1946)$c4$dv.1(1946)$c5$dv.1(1946)$c7$dv.1-2(1946-57)$c8$dv.1-2(1946-57)$c9$dv.1-2(1946-57)$c10$dv.1(1946)$c11$dv.1(1946)
090 8 $aCB 63 .T64$bROBA$c6$dv.1-2(1946-57)
090 8 $aCB 63 .T64$bNEWC
100 10 $aToynbee, Arnold Joseph,$d1889-1975.
245 02 $aA study of history.$bAbridgement of v. 1-[10] by D.C. Somervell.
260 0 $aLondon$bOxford University Press$c1946-57
300 $a2 v.
500 $a"Issued under the auspices of the Royal Institute of International Affairs."
650 0 $aCivilization
650 0 $aHistory$xPhilosophy
700 10 $aSomervell, D. C.$q(David Churchill),$d1885-1965.
948 $a07/14/1992$b12/17/2000
949 $aCB63 .T64 V.2$wLC$c1$i31761001018191$d21/11/2007$e28/10/2007$lSTACKS$mROBARTS$n5$q3$rY$sY$tBOOK$u26/8/1992
949 $aCB63 .T64 V.2$wLC$c2$i31761007759608$d8/5/1994$lSTACKS$mROBARTS$n2$q2$rY$sY$tBOOK$u26/8/1992
949 $aCB63 .T64 V.2$wLC$c3$i31761010573681$lSTACKS$mROBARTS$rY$sY$tBOOK$u26/8/1992
949 $aCB63 .T64 V.2$wLC$c4$i31761011145331$d16/1/2003$e7/1/2003$lSTACKS$mROBARTS$n2$q1$rY$sY$tBOOK$u26/8/1992
949 $aCB63 .T64 V.1$wLC$c1$i31761007759590$d1/3/1995$lSTACKS$mROBARTS$n3$q3$rY$sY$tBOOK$u26/8/1992
949 $aCB63 .T64 V.1$wLC$c2$i31761010608248$d5/1/2008$e5/1/2008$kCHECKEDOUT$lSTACKS$mROBARTS$n12$q9$rM$sY$tBOOK$u26/8/1992
949 $aCB63 .T64 V.1$wLC$c3$i31761011145232$d16/1/2003$e7/1/2003$lSTACKS$mROBARTS$n1$rY$sY$tBOOK$u26/8/1992
949 $aCB63 .T64 V.1$wLC$c4$i31761015879372$lSTACKS$mROBARTS$rY$sY$tBOOK$u26/8/1992
949 $aCB63 .T64 V.1$wLC$c5$i31761016656886$d23/3/1995$lSTACKS$mROBARTS$n2$q2$rY$sY$tBOOK$u26/8/1992
949 $aCB63 .T64 V.1$wLC$c6$i31761053341301$d16/2/2002$lSTACKS$mROBARTS$n4$q4$rY$sY$tBOOK$u26/8/1992
949 $aCB63 .T64 ROBA1v.1-2(1946-57)2v.1-2(1946$wLC$c1$i31761010656825$d6/11/1995$lSTACKS$mROBARTS$n4$q4$rY$sY$tBOOK$u26/8/1992
949 $aCB63 .T64$wLC$c1$i34444020977633$lSTACKS$mNEWCOLLEGE$rY$sY$tBOOK$u27/8/1998