Record ID | marc_university_of_toronto/uoft.marc:1381973316:3656 |
Source | University of Toronto |
Download Link | /show-records/marc_university_of_toronto/uoft.marc:1381973316:3656?format=raw |
LEADER: 03656cam 2200481 4500
008 710101m19699999||| heb x
020 n $a9653080164 (v. 2, pt. 3)
020 $a9653080490 (v. 4, pt. 4)$z9653080113 (v. 4, pt. 5)$z9653080709 (v. 4, pt. 7)
020 $a9653080008 (v. 5)$z9653080024 (v. 6)$z9653080067 (v. 7)
020 $a9653080598 (v. 8)$z9653081780 (v.9)
039 0 $f//gy//mb
049 $aOTU$bENG
050 4 $aDS135 E83$bP5
245 00 $aPinkas ha-kehilot :$bentsiḳlopedyah shel ha-yishuvim ha-Yehudiyim le-man hiṿasdam ṿe-ʻad le-ʼaḥar Shoʼat milḥemet haʻolam ha-sheniyah.
260 0 $aYerushalayim :$bYad va-shem, Rashut ha-zikaron la-sho'ah vela-gevurah,$c[1969-]
500 $aAdded t. p.: Encyclopaedia of Jewish communities.
504 $aIncludes bibliographies.
505 1 $av. 1, pt. 1-2. Romanyah -- v. 2, pt.1. Germany - Bavaria.- pt. 2. Germany - Württemberg, Hohenzollern, Baden.- pt. 3. Germany-Hesse, Hesse-Nassau, Frankfort -- v. 3. Hungaryah -- v. 4, pt. 1. Polin, Lodz' vehagalil.- pt. 2. Polin, Galitsyah ha-mizraḥit.- pt. 3. Polin, Galitsyah ha-maʻaravit u-Shlezyah.- pt. 4. Liṭa.- pt. 5. Polin, Ṿolin ṿe-Polesye -- pt. 7. Polin, meḥozot Lublin, Ḳyeltseh -- pt. 8. Polin, Meḥozot Ṿilnah, Byalisṭoḳ, Novogrudeḳ -- v. 5. Holand -- v. 6. Laṭviyah ṿe-Estṭonyah -- v. 7. Yugoslaṿiyah -- v. 8. Luv, Tunisyah -- v.9. Slovaḳyah
590 $aVolume numbering supplied by this library.
650 0 $aJews$zEurope$xHistory.
650 0 $aHolocaust, Jewish (1939-1945)
710 20 $aJerusalem.$bYad va-shem
740 0 $aEnciclopaedia of Jewish communities
948 $a07/15/1992$b07/21/2000
949 $aDS135 .E83 P5 1 PT.1$wLC$c1$i31761035908375$d26/6/2002$lSTACKS$mROBARTS$n1$q1$rY$sY$tBOOK$u6/11/1993
949 $aDS135 .E83 P5 1 PT.2$wLC$c1$i31761035908383$lSTACKS$mROBARTS$rY$sY$tBOOK$u6/11/1993
949 $aDS135 .E83 P5 2 PT.1$wLC$c1$i31761035908391$lSTACKS$mROBARTS$rY$sY$tBOOK$u6/11/1993
949 $aDS135 .E83 P5 2 PT.2$wLC$c1$i31761035908409$lSTACKS$mROBARTS$rY$sY$tBOOK$u6/11/1993
949 $aDS135 .E83 P5 V.3$wLC$c1$i31761035908425$lSTACKS$mROBARTS$rY$sY$tBOOK$u6/11/1993
949 $aDS135 .E83 P5 4 PT.1$wLC$c1$i31761035908433$d14/7/1997$lSTACKS$mROBARTS$n1$q1$rY$sY$tBOOK$u17/11/1993
949 $aDS135 .E83 P5 4 PT.2$wLC$c1$i31761035908441$d26/10/1995$lSTACKS$mROBARTS$n1$q1$rY$sY$tBOOK$u17/11/1993
949 $aDS135 .E83 P5 4 PT.3$wLC$c1$i31761035908458$d2/8/2005$e28/1/2005$f23/6/2005$g2$lSTACKS$mROBARTS$n3$q2$rY$sY$tBOOK$u17/11/1993
949 $aDS135 .E83 P5 4 PT.5$wLC$c1$i31761035908474$lSTACKS$mROBARTS$rY$sY$tBOOK$u17/11/1993
949 $aDS135 .E83 P5 V.5$wLC$c1$i31761035908482$lSTACKS$mROBARTS$rY$sY$tBOOK$u17/11/1993
949 $aDS135 .E83 P5 V.6$wLC$c1$i31761035908490$lSTACKS$mROBARTS$rY$sY$tBOOK$u17/11/1993
949 $aDS135 .E83 P5 V.7$wLC$c1$i31761035908508$d8/3/2000$lSTACKS$mROBARTS$n1$q1$rY$sY$tBOOK$u17/11/1993
949 $aDS135 .E83 P5$wLC$c1$i31761044895134$lSTACKS$mROBARTS$rY$sY$tBOOK$u11/5/1997
949 $aDS135 .E83 P5 V.8$wLC$c1$i31761046358404$lSTACKS$mROBARTS$rY$sY$tBOOK$u16/1/1998
949 $aDS135 .E83 P5 V. 4, PT. 7$wLC$c1$i31761052812500$d6/12/2000$lSTACKS$mROBARTS$n2$q2$rY$sY$tBOOK$u24/7/2000
949 $aDS135 .E83 P5 2 PT.3$wLC$c1$i31761035908417$lSTACKS$mROBARTS$rY$sY$tBOOK$u6/11/1993
949 $aAFN-24060$wLC$c1$i1578316-19001$lCLOSED_ORD$mCOLL_DEV$rY$sY$tUNKNOWN$u16/10/2002
949 $aDS135 .E83 P5 v.9$wLC$c1$i31761062170220$lSTACKS$mROBARTS$rY$sY$tBOOK$u12/7/2004
949 $aDS135 .E83 P5 v.4,pt8$wLC$c1$i31761068836048$lSTACKS$mROBARTS$rY$sY$tBOOK$u24/4/2006