It looks like you're offline.
Open Library logo
additional options menu

MARC Record from University of Toronto

Record ID marc_university_of_toronto/uoft.marc:2155891882:3240
Source University of Toronto
Download Link /show-records/marc_university_of_toronto/uoft.marc:2155891882:3240?format=raw

LEADER: 03240cam 22004690 4500
008 731107m19739999||| eng x
020 $a0471880760 (v. 7)$a0471545074 (v. 8)$a471551899 (v. 9)
020 $a0471596795 (v.10)$a0471188743 (v.11)
050 4 $aQD262$bA68
090 8 $aQD 262 .A68$bGERSTM$c1$d1-10*11(1973-c2000)
090 8 $aQD 262 .A68$bCHEM$c2$d2-10*11
100 10 $aApSimon, John.
245 14 $aThe total synthesis of natural products.$bEdited by John ApSimon.
260 0 $aNew York$bWiley-Interscience$c[1973-]
300 $av. :$bill.
504 $aIncludes bibliographical references and indexes.
650 0 $aOrganic compounds$xSynthesis.
948 $a07/15/1992$b08/03/2001
949 $aQD262 .A68 V.1$wLC$c1$i31761011322518$d28/2/2007$e6/1/2007$lSTACKS$mGERSTEIN$n2$q1$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .A68 V.2$wLC$c1$i31761011322567$d13/4/1995$lSTACKS$mGERSTEIN$n2$q2$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .A68 V.4$wLC$c1$i31761011322617$d19/11/1997$lSTACKS$mGERSTEIN$n8$q8$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .A68 V.5$wLC$c1$i31761011322666$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .A68 V.6$wLC$c1$i31761011322716$d7/4/1995$lSTACKS$mGERSTEIN$n1$q1$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .A68 V.3$wLC$c1$i31761012121265$d29/4/1998$lSTACKS$mGERSTEIN$n2$q2$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .A68 V.7$wLC$c1$i31761012315776$d23/11/1994$lSTACKS$mGERSTEIN$n1$q1$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .A68 V.9$wLC$c1$i31761014049092$d19/11/1997$lSTACKS$mGERSTEIN$n6$q6$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .A68 V.8$wLC$c1$i31761014054506$d18/4/1996$lSTACKS$mGERSTEIN$n8$q8$rY$sY$tBOOK$u26/8/1992
949 $aQD262 .A68 V.10$wLC$c1$i31761046009122$d17/11/2001$lSTACKS$mGERSTEIN$n2$q2$rY$sY$tBOOK$u11/12/1997
949 $aQD262 .A68 V.11$wLC$c1$i31761049315336$d17/11/2001$lSTACKS$mGERSTEIN$n2$q2$rY$sY$tBOOK$u2/11/1999
949 $aQD262 .A68 V.2$wLC$c1$i31761049747728$lSTACKS$mCHEMISTRY$rY$sY$tBOOK$u14/8/1998
949 $aQD262 .A68 V.4$wLC$c1$i31761049747769$d17/6/2004$e20/5/2004$lSTACKS$mCHEMISTRY$n2$rY$sY$tBOOK$u14/8/1998
949 $aQD262 .A68 V.8$wLC$c1$i31761049747777$lSTACKS$mCHEMISTRY$rY$sY$tBOOK$u14/8/1998
949 $aQD262 .A68 V.3$wLC$c1$i31761049747801$lSTACKS$mCHEMISTRY$rY$sY$tBOOK$u14/8/1998
949 $aQD262 .A68 V.7$wLC$c1$i31761049747819$lSTACKS$mCHEMISTRY$rY$sY$tBOOK$u14/8/1998
949 $aQD262 .A68 V.6$wLC$c1$i31761049747843$lSTACKS$mCHEMISTRY$rY$sY$tBOOK$u14/8/1998
949 $aQD262 .A68 V.10$wLC$c1$i31761049747850$d28/3/2000$lSTACKS$mCHEMISTRY$n1$q1$rY$sY$tBOOK$u14/8/1998
949 $aQD262 .A68 V.5$wLC$c1$i31761049747884$lSTACKS$mCHEMISTRY$rY$sY$tBOOK$u14/8/1998
949 $aQD262 .A68 V.9$wLC$c1$i31761049747892$lSTACKS$mCHEMISTRY$rY$sY$tBOOK$u14/8/1998
949 $aQD262 .A68 V.11, 2000$wLC$c1$i31761049803406$d11/2/2003$e16/1/2003$lSTACKS$mCHEMISTRY$n3$q2$rY$sY$tBOOK$u12/11/1999
949 $aAGE-7654$wLC$c1$i2445552-23001$lCANCEL_ORD$mCOLL_DEV$rY$sY$tUNKNOWN$u10/10/2002
949 $aAGE-7654$wLC$c2$i2445552-23002$lCANCEL_ORD$mCOLL_DEV$rY$sY$tUNKNOWN$u10/10/2002
949 $aAGE-76540$wLC$c1$i2445552-24001$lCLOSED_ORD$mCOLL_DEV$rY$sY$tUNKNOWN$u16/10/2002