Record ID | marc_university_of_toronto/uoft.marc:3264184916:2445 |
Source | University of Toronto |
Download Link | /show-records/marc_university_of_toronto/uoft.marc:3264184916:2445?format=raw |
LEADER: 02445cam 2200421 a 4500
005 20000419095720.0
008 000124s2000 onc 000 1 eng d
333 $a 009304010
020 $a077106893X :$c$34.99
039 $aRB212376$fAM
055 00 $aPS8529 N283$bA84 2000
082 0 $aC813/.54$221
090 08 $aPS 8529 .N36A65 2000$bTRIN$c1-2
090 08 $aPS 8529 .N42A65 2000$bROBA$c1
090 8 $aPS 8529 .N283A84 2000$bSMC
090 08 $aPS 8529 .N42A65 2000$bERIN
090 08 $aPS 8529 .N42A65 2000$bSCAR
090 8 $aPR 9199.3 .O54A84 2000$bVUPT$c1
090 39 $acanlit 09665$bRBSC$c1
090 08 $aPS 8529 .N42A84 2000$bUNIV
100 1 $aOndaatje, Michael,$d1943-
245 10 $aAnil's ghost /$cMichael Ondaatje.
260 $aToronto :$bM&S,$cc2000.
300 $a311 p. ;$c22 cm.
690 $acanimp$y2000
948 $a05/23/2000$b03/19/2002
949 $aPS8529 .N42 A65 2000$wLC$c1$i31761052821642$d15/1/2008$e29/12/2007$f23/6/2005$g2$lSTACKS$mROBARTS$n78$q26$rY$sY$tBOOK$u29/7/2000
949 $acanlit 09665$wASIS$c1$i34444022024152$lRAREBOOKS$mFISHER$rN$sY$tBOOK$u28/6/2000
949 $aPS8529 .N283 A84 2000 SMC$wLC$c1$i31761050244318$d16/1/2008$e16/1/2008$f17/12/2007$g24$kCHECKEDOUT$l2NDFLOOR$mSTMICHAELS$n27$q11$rM$sY$tBOOK$u8/1/2001
949 $aPS8529 .N36 A65 2000 TRIN$wLC$c1$i31761048262711$d18/12/2007$e17/12/2007$f23/6/2005$g2$lSTACKS$mTRINITY$n28$q16$rY$sY$tBOOK$u26/9/2000
949 $aPS8529 .N36 A65 2000 TRIN$wLC$c2$i31761058156241$d14/1/2008$e2/12/2007$lSTACKS$mTRINITY$n21$q1$rY$sY$tBOOK$u19/3/2002
949 $aPS8529 .N42 A84 2000$wLC$c1$i31761041758871$d8/1/2008$e27/11/2007$lSTACKS$mUC_LAIDLAW$n28$q15$rY$sY$tBOOK$u28/5/2000
949 $aPS8529 .N42 A84 2000$wLC$c2$i31761041760323$d30/11/2007$e16/11/2007$lSTACKS$mUC_LAIDLAW$n9$rY$sY$tBOOK$u18/10/2003
949 $aPR9199.3 .O54 A84 2000$wLC$c1$i31761043250521$d11/1/2008$e5/12/2007$f1/8/2007$g6$lSTACKS$mVIC_PRATT$n38$q14$rY$sY$tBOOK$u14/8/2000
949 $aPS8529 .N42 A65 2000 ERIN$wLC$c1$i31761050503382$d4/5/2004$e27/4/2004$lLOST_UTL$mUTM$n11$q5$rY$sY$tBOOK$u29/11/2000
949 $aPS8529 .N42 A65 2000 ERIN$wLC$c2$i31761055837694$d14/11/2007$e2/11/2007$lSPECIAL$mUTM$n27$rY$sY$tBOOK$u22/8/2002
949 $aPS8529 .N42 A65 2000 SCAR$wLC$c1$i31761038349130$d8/4/2007$e26/3/2007$lSTACKS$mUTSC$n40$q17$rY$sY$tBOOK$u15/8/2000
949 $aBBT-4566$wLC$c1$i3639509-10001$lCLOSED_ORD$mCOLL_DEV$rY$sY$tUNKNOWN$u16/10/2002