Record ID | marc_university_of_toronto/uoft.marc:55208501:1915 |
Source | University of Toronto |
Download Link | /show-records/marc_university_of_toronto/uoft.marc:55208501:1915?format=raw |
LEADER: 01915cam 22003370a 4500
008 821103s1967 nyu ach b 1 eng d
046 $aLC
050 0 $aQA21$b.S87 1967
082 $a510/.09
090 8 $aQA 21 .S87 1967$bVUPT$c1
090 8 $aQA 21 .S87 1967$bGERSTM$c1,2,3,*4,6
090 8 $aQA 21 .S87 1967$bGERSTM$c5
090 $a510.9 .S927C 1967$bOISE/UT
100 10 $aStruik,$hDirk Jan,$d1894-
245 12 $aA concise history of mathematics, /$cby Dirk J. Struik.
250 $a3rd rev. ed. --
260 0 $aNew York :$bDover Publications,$c[1967]
300 $ax, 195 p., [9] leaves of plates :$bill., facsims., ports. ;$c22 cm. --
490 00 $aDover classics of science and mathematics
504 $aIncludes bibliographies and index.
650 0 $aMathematics$xHistory.
948 $a07/15/1992$b08/05/2001
949 $aQA21 .S87 1967$wLC$c1$i31761001837251$d22/3/2004$e10/3/2004$lSTACKS$mGERSTEIN$n13$q10$rY$sY$tBOOK$u26/8/1992
949 $aQA21 .S87 1967$wLC$c2$i31761007623721$d3/2/2004$e19/1/2004$lSTACKS$mGERSTEIN$n7$q4$rY$sY$tBOOK$u26/8/1992
949 $aQA21 .S87 1967$wLC$c3$i31761007623739$d11/2/2004$e1/2/2004$lSTACKS$mGERSTEIN$n10$q8$rY$sY$tBOOK$u26/8/1992
949 $aQA21 .S87 1967$wLC$c4$i31761013402367$d24/2/2004$e10/2/2004$lSTACKS$mGERSTEIN$n14$q10$rY$sY$tBOOK$u26/8/1992
949 $aQA21 .S87 1967$wLC$c5$i31761015702822$d8/3/2006$e6/3/2006$lSTACKS$mGERSTEIN$n11$q4$rY$sY$tBOOK$u26/8/1992
949 $aQA21 .S87 1967$wLC$c6$i31761015756752$d25/3/2007$e25/3/2007$kCHECKEDOUT$lSTACKS$mGERSTEIN$n13$q6$rM$sY$tBOOK$u26/8/1992
949 $aQA21 .S87 1967$wLC$c1$i31761020596383$d28/4/2004$e22/4/2004$f16/8/2007$g2$lSTACKS$mVIC_PRATT$n18$q13$rY$sY$tBOOK$u26/8/1992
949 $a510.9 S927C 1967$wDEWEY$c1$i30005020296284$d5/3/2002$lSTACKS$mOISE_UT$n12$q12$rY$sY$tBOOK$u19/11/1998
949 $a510.09 STR$wDEWEY$c1$i31761064334857$lSTACKS$mUT_SCHOOLS$rY$sY$tBOOK$u23/7/2004